Records
356 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SULLINS, DAVID | STREET MAINT COORDINATOR | $69,167.17 | $95,136.78 | — |
| ABRATOWSKI, TODD | SR WATER/SEWER MAINT WORKER | $68,995.44 | $94,921.78 | — |
| SHEA, BRIAN | FIREFIGHTER/PARAMEDIC | $68,982.74 | $102,899.60 | — |
| DE BOER, DANN | EQUIPMENT MECHANIC | $68,304.52 | $94,031.42 | — |
| LYNCH, TIM | STREET MAINT COORDINATOR | $67,943.42 | $93,648.92 | — |
| PRISCU, STEVEN | SR WATER/SEWER MAINT WORKER | $67,283.26 | $92,967.91 | — |
| SMITH, DAVID | SR WATER/SEWER MAINT WORKER | $67,215.51 | $93,010.10 | — |
| PERKINS, RUBY | PUBLIC SAFETY CLERK/DISPATCHER | $65,804.32 | $91,590.42 | — |
| MUYRES, RICHARD | SIGN AND DELINEATION TECH | $65,767.72 | $90,760.02 | — |
| SANDIN, KEITH | POLICE OFFICER | $65,354.91 | $94,936.01 | — |
| EMIGH-WOLF, KAREN | MEDICAL BILLING OFFICE ASST | $65,091.09 | $88,669.55 | — |
| GRIFFIN, LIA | ACCOUNTS PAYABLE CLERK | $64,879.60 | $88,407.83 | — |
| REED, JAMES | STREET MAINT COORDINATOR | $63,966.65 | $89,493.68 | — |
| DUNCAN, DAVID | IRRIGATION TECHNICIAN | $63,500.90 | $88,486.41 | — |
| HANSEN, GERIANNE | DEVELOPMENT SVCS SPECIALIST | $63,202.23 | $86,332.07 | — |
| IRMER, ERICH | BLDG & FACIL MAINT CREW LEADER | $63,042.23 | $88,612.08 | — |
| RANSOM, TINA | PUBLIC SAFETY CLERK/DISPATCHER | $62,907.52 | $87,914.34 | — |
| LONG, CHRIS | STREET EQUIPMENT OPERATOR | $62,694.61 | $88,143.15 | — |
| PEPPER, JOEL | SR WATER/SEWER MAINT WORKER | $61,464.86 | $86,478.27 | — |
| WOOLSEY, ROBERT | MUNICAP COURT MARSHAL | $60,851.42 | $85,088.49 | — |
| ORTON, SICILY | PUBLIC SAFETY CLERK/DISPATCHER | $60,701.09 | $84,433.69 | — |
| THOMAS, TERRY | COMBINATION INSPECTOR | $60,465.24 | $82,478.96 | — |
| PICKENS, ROXANNE | ARCHIVES & RECORDS TECHNICIAN | $59,893.39 | $84,515.27 | — |
| CORDERMAN, ERIK | FACILITIES MAINT WORKER | $59,233.92 | $83,637.31 | — |
| GIBSON, BILL | SR LANDSCAPE MAINT WORKER | $58,322.35 | $82,486.44 | — |
Available Downloads
Download raw salary data for Boulder City as CSV.
2019Salary
boulder-city-salary-2019.csvLoading...2018Salary
boulder-city-salary-2018.csvLoading...2017Salary
boulder-city-salary-2017.csvLoading...2016Salary
boulder-city-salary-2016.csvLoading...2015Salary
boulder-city-salary-2015.csvLoading...2014Salary
boulder-city-salary-2014.csvLoading...2013Salary
boulder-city-salary-2013.csvLoading...2012Salary
boulder-city-salary-2012.csvLoading...2011Salary
boulder-city-salary-2011.csvLoading...2010Salary
boulder-city-salary-2010.csvLoading...2009Salary
boulder-city-salary-2009.csvLoading...