Records
39,592 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| HERNANDEZ, TONYA Y | SOCIAL WORKER | — | $60,623.92 | $82,773.49 | — |
| YACUBOVICH, AMIE | GRADE 1 | — | $60,623.92 | $82,773.49 | — |
| WASHINGTON, MARCIA C | COUNSELOR/ELE | — | $60,623.92 | $82,773.49 | — |
| MAULDIN, KAREN M | MATH 7-8 | — | $62,588.32 | $82,772.41 | — |
| ELLITHORPE, BRUCE E | BUSINESS ED | — | $61,857.65 | $82,755.46 | — |
| STREKOW-FELDMAN, KEHAULANI M | MATH | — | $61,515.06 | $82,755.19 | — |
| DONOSO, DENISE C | GRADE 1 | — | $60,816.82 | $82,752.74 | — |
| HARO, MARIA E | GRADE 3 | — | $61,551.43 | $82,741.60 | — |
| MCKERNIE, KATHLEEN K | KDG 1 AM/1 PM | — | $60,945.68 | $82,730.47 | — |
| POSTER, PAMELA K | ENGLISH | — | $62,222.85 | $82,727.07 | — |
| GIORDANO, SUSAN K | TRANS INV | — | $63,033.67 | $82,725.63 | — |
| NEBE, ASHLEY E | ENGLISH LIT | — | $64,056.27 | $82,704.78 | — |
| SEVERSON, AARON D | ENGLISH | — | $62,238.39 | $82,697.07 | — |
| RIVIERE, PATRICIA | GRADE 2 | — | $60,446.96 | $82,679.96 | — |
| DARBY-MILLER, JENNIFER L | KDG 1 AM/1 PM | — | $60,446.96 | $82,679.96 | — |
| COLETTO, TERRY ANN | COUNSELOR/ELE | — | $60,446.96 | $82,679.96 | — |
| MALLOY, JACQUELINE LEE | GRADE 4 | — | $61,843.68 | $82,675.85 | — |
| RICHARDS, DAVID P | PHYSICAL ED BOYS | — | $62,213.47 | $82,672.15 | — |
| CRAIG, COURTNEY R | MKTG WORK EXPER | — | $63,259.82 | $82,658.00 | — |
| BUSHMAN, JARED S | ENGLISH | — | $62,120.68 | $82,656.85 | — |
| MEYERHOFF, KAMILIA M | ENGLISH 7-8 | — | $62,629.68 | $82,653.70 | — |
| DALLIEGRO, AMBER L | FAC SP ED | — | $61,755.41 | $82,653.22 | — |
| VARELA-MELENDEZ, PATRICIA M | TITLE 1, PRE KDG | — | $61,811.68 | $82,643.85 | — |
| GOSSUM, DONNA LOUISE | SPCH & LANG IMPAI | — | $63,098.20 | $82,639.25 | — |
| COOPER, WILLIAM R | MATH 6 | — | $60,584.03 | $82,637.00 | — |
Available Downloads
Download raw salary data for Clark County School District as CSV.
2025Salary
clark-county-school-district-salary-2025.csv47,242 records2024Salary
clark-county-school-district-salary-2024.csv46,593 records2023Salary
clark-county-school-district-salary-2023.csv44,885 records2022Salary
clark-county-school-district-salary-2022.csv42,420 records2021Salary
clark-county-school-district-salary-2021.csv40,929 records2020Salary
clark-county-school-district-salary-2020.csv41,657 records2019Salary
clark-county-school-district-salary-2019.csv44,716 records2018Salary
clark-county-school-district-salary-2018.csv44,445 records2017Salary
clark-county-school-district-salary-2017.csv44,984 records2016Salary
clark-county-school-district-salary-2016.csv44,949 records2015Salary
clark-county-school-district-salary-2015.csv44,069 records2014Salary
clark-county-school-district-salary-2014.csv41,507 records2013Salary
clark-county-school-district-salary-2013.csv42,194 records2012Salary
clark-county-school-district-salary-2012.csv39,592 records2011Salary
clark-county-school-district-salary-2011.csv40,631 records2010Salary
clark-county-school-district-salary-2010.csv32,627 records2009Salary
clark-county-school-district-salary-2009.csv32,954 records