Records
13,369 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| GUTIERREZ ALLAN | AIR QUALITY SPEC II | — | $57,755.73 | $84,383.27 | — |
| KOZOHARA TAMMY | D/F COURTROOM CLERK II | — | $63,868.01 | $84,379.95 | — |
| SMALLWOOD HEATHER | OFFICE SERVICES SUPV | — | $60,740.69 | $84,374.79 | — |
| SCHWARTZ JOSHUA | REC/CULT SPEC II | — | $63,802.69 | $84,352.24 | — |
| FINKELSTEIN TIMOTHY | AIRPORT EQUIPMENT MECHANI | — | $59,587.53 | $84,351.84 | — |
| CONNELLY JAY | AIRPORT EQUIPMENT MECHANI | — | $62,049.93 | $84,323.11 | — |
| HERIFORD RODNEY | CORONER INVESTIGATOR | — | $68,194.54 | $84,321.86 | — |
| COLEMAN DARRIN | CUSTODIAL LEAD | — | $61,697.20 | $84,320.17 | — |
| MCCALL KATHERINE | REC/CULT SPEC II | — | $63,784.38 | $84,304.84 | — |
| WARE MICHAEL | DEPT ADMIN SVCS ADMIN | — | $80,983.18 | $84,302.52 | — |
| PARHAM JEROME | REC/CULT SPEC II | — | $60,500.18 | $84,290.87 | — |
| MOORE MULLINIX TONI | SR OFFICE SPECIALIST | — | $60,471.47 | $84,283.57 | — |
| CIERI MIKELLE | FAMILY SVCS SPEC II | — | $60,354.66 | $84,252.49 | — |
| MULLINS LUCILLE | INVESTIGATOR II - PD | — | $63,832.42 | $84,236.58 | — |
| ELKINS KIRT | SKILLED TRADES WORKER | — | $60,427.68 | $84,235.75 | — |
| SMILEY JOSEPH | SR SURVEY TECHNICIAN | — | $61,657.53 | $84,224.57 | — |
| ENRIQUEZ JESUS | AIRPORT EQUIPMENT MECHANI | — | $57,615.74 | $84,194.80 | — |
| REDDICK TAMATHA | LEGAL SECRETARY II | — | $62,125.81 | $84,188.51 | — |
| FRYE WILLIAM | ELECTRICIAN | — | $59,293.05 | $84,168.76 | — |
| VOTTA LINDA | BAILIFF | — | $64,014.14 | $84,157.36 | — |
| MILES CHARLES | REC/CULT SPEC II | — | $57,523.96 | $84,151.22 | — |
| FENDER, AMIE | COURT LAW CLERK | — | $60,392.99 | $84,124.69 | — |
| DASHER CHRISTI | FAMILY SUPPORT SPEC II | — | $57,429.61 | $84,117.84 | — |
| KIERNY, CARLI | ATTORNEY | — | $60,532.01 | $84,103.72 | — |
| PARKEY JENNIFER | SR FIN OFFICE SPEC | — | $63,560.91 | $84,103.34 | — |
Available Downloads
Download raw salary data for Clark County as CSV.
2025Salary
clark-salary-2025.csv11,137 records2024Salary
clark-salary-2024.csv14,939 records2023Salary
clark-salary-2023.csv10,268 records2022Salary
clark-salary-2022.csv13,354 records2021Salary
clark-salary-2021.csv9,904 records2020Salary
clark-salary-2020.csv14,064 records2019Salary
clark-salary-2019.csv11,535 records2018Salary
clark-salary-2018.csv13,683 records2017Salary
clark-salary-2017.csv10,961 records2016Salary
clark-salary-2016.csv13,965 records2015Salary
clark-salary-2015.csv11,262 records2014Salary
clark-salary-2014.csv13,157 records2013Salary
clark-salary-2013.csv10,612 records2012Salary
clark-salary-2012.csv13,369 records2011Salary
clark-salary-2011.csv10,456 records2010Salary
clark-salary-2010.csv12,950 records2009Salary
clark-salary-2009.csv11,591 records2008Salary
clark-salary-2008.csv15,555 records2007Salary
clark-salary-2007.csv8,107 records