Records
13,369 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| BAILEY DONNELL | MAINTENANCE WORKER II | $54,982.75 | $77,460.86 | — |
| ARAGON DARIN | PARK MAINT WKR II | $54,978.79 | $72,621.27 | — |
| ARELLANO ANGIE | FINANCIAL OFFICE SPEC | $54,959.28 | $77,517.85 | — |
| WINN RHONDA | APPRAISAL TECH II | $54,959.28 | $73,408.57 | — |
| MILLER TINA | DA TEAM CLERK | $54,959.27 | $76,045.56 | — |
| CURNUTTE PAMELA | SR OFFICE SPECIALIST | $54,959.27 | $72,559.92 | — |
| VAN HORN MICHELLE | FINANCIAL OFFICE SPEC | $54,959.26 | $81,038.99 | — |
| THOMSON ANN | LEGAL OFFICE SPEC | $54,959.24 | $81,054.21 | — |
| HAMPSTEN JENNIE | SR OFFICE SPECIALIST | $54,959.23 | $77,462.24 | — |
| NGUYEN TONY | AIRPORT TRANSPORTATION SP | $54,959.23 | $75,940.70 | — |
| LLOYD STEVEN | JUV PROBATION OFF II (EAR | $54,958.01 | $82,140.63 | — |
| BERGMAN LEE | PLUMBER | $54,953.95 | $75,838.70 | — |
| BLACK, MICHAEL | AIRPORT EQUIPMENT MECHANI | $54,949.96 | $75,803.43 | — |
| BENAVIDES, OSCAR | FAMILY SVCS SPEC II | $54,949.14 | $77,230.37 | — |
| RADECKI ANTHONY | STOREKEEPER | $54,948.57 | $80,852.03 | — |
| ALDRIDGE JAY | HEAVY EQUIPMENT OPER | $54,947.03 | $72,544.75 | — |
| D'ERRICO CHRISTOPHER | VECTOR CONTROL OFF II | $54,934.44 | $77,404.08 | — |
| GARCIA, RUBEN | INVESTIGATOR II - PD | $54,932.81 | $76,078.27 | — |
| HOSFORD, ROGER | INVESTIGATOR II - PD | $54,932.80 | $81,036.70 | — |
| ROBB GUY | CUSTODIAL SPECIALIST | $54,859.68 | $73,274.69 | — |
| MONTOYA CARLOS | ELECTRICIAN (CDL) | $54,853.36 | $75,721.27 | — |
| KADIAN MICHAEL | MAINT WORKER II (CDL) | $54,847.45 | $73,227.76 | — |
| WITBECK, KERRIE | FAMILY SVCS SPEC II | $54,841.85 | $80,698.75 | — |
| MORRIS LORI | FINANCIAL OFFICE SPEC | $54,807.76 | $78,762.59 | — |
| DEXTER KAREN | ADMIN SECRETARY | $54,775.16 | $72,359.38 | — |
Available Downloads
Download raw salary data for Clark County as CSV.
2023Salary
clark-salary-2023.csv10,268 records2022Salary
clark-salary-2022.csv13,354 records2021Salary
clark-salary-2021.csv9,904 records2020Salary
clark-salary-2020.csv14,789 records2019Salary
clark-salary-2019.csv11,535 records2018Salary
clark-salary-2018.csv13,683 records2017Salary
clark-salary-2017.csv10,961 records2016Salary
clark-salary-2016.csv13,965 records2015Salary
clark-salary-2015.csv11,262 records2014Salary
clark-salary-2014.csv13,157 records2013Salary
clark-salary-2013.csv10,612 records2012Salary
clark-salary-2012.csv13,369 records2011Salary
clark-salary-2011.csv10,456 records2010Salary
clark-salary-2010.csv12,950 records2009Salary
clark-salary-2009.csv11,591 records2008Salary
clark-salary-2008.csv15,555 records2007Salary
clark-salary-2007.csv8,107 records