Records
13,369 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| TIBBS TERESA | SR FAMILY SERVICES SPECIA | $74,517.27 | $100,704.22 | — |
| HYDE CHARLES | SENIOR AIRPORT EQUIPMENT | $74,505.87 | $95,847.59 | — |
| SULLIVAN, MICHAEL | FIRE FIGHTER II | $74,475.12 | $111,211.34 | — |
| WAHL STEPHEN | PARK POLICE OFFICER I | $74,473.79 | $111,767.51 | — |
| BARKOW, KEITH | FIRE INSP | $74,471.27 | $103,189.05 | — |
| GUMENYUK, ALINA | FIRE FIGHTER II | $74,466.92 | $111,203.14 | — |
| BROTHERS KIMBERLY | FAMILY SERVICES SUPERVISO | $74,445.66 | $100,023.21 | — |
| DAVISON VERONICA | FAMILY SVCS SPEC II | $74,445.26 | $99,991.82 | — |
| RAUSCH KATRINA | JUDICIAL EXEC ASST | $74,418.81 | $101,514.55 | — |
| SPOOR ILEEN | JUDICIAL EXEC ASST | $74,418.80 | $101,543.43 | — |
| DODSON JOHNNY | PLUMBER | $74,415.64 | $99,679.98 | — |
| PINKARD ROY | SYSTEMS TECHNICIAN II | $74,408.28 | $92,811.67 | — |
| WILLIAMS SUE | ADMIN SPECIALIST | $74,406.09 | $99,655.07 | — |
| ROBINSON REBECCA | FAMILY SVCS SPEC II | $74,393.72 | $102,993.49 | — |
| O'NEILL CHARLES | PLANNER | $74,391.68 | $101,509.90 | — |
| TAKEHARA DEAN | ELECTRICIAN | $74,387.43 | $96,167.25 | — |
| CLIFTON JUANITA | FAMILY SUPPORT SUPERVISOR | $74,360.98 | $101,573.16 | — |
| DELACRUZ, DONNA | SR BUSINESS SYSTEMS ANALY | $74,360.12 | $105,077.98 | — |
| DOUGLAS MICHELLE | FAMILY SERVICES SUPERVISO | $74,356.73 | $97,403.09 | — |
| KENYON JAMES | BAILIFF | $74,354.28 | $103,406.12 | — |
| HUGHES WILSON | JUV PROBATION OFF II (EAR | $74,352.58 | $114,558.86 | — |
| KRIELOW ELLIOT | DEPARTMENTAL SYS COORD | $74,351.03 | $97,376.44 | — |
| HAITH JOSEPH | CARPENTER | $74,348.79 | $100,955.02 | — |
| PRATT NANCY | OFFICE SERVICES SUPV | $74,298.54 | $99,112.71 | — |
| MARTIN ILENE | JUDICIAL EXEC ASST | $74,295.18 | $104,798.70 | — |
Available Downloads
Download raw salary data for Clark County as CSV.
2023Salary
clark-salary-2023.csv10,268 records2022Salary
clark-salary-2022.csv13,354 records2021Salary
clark-salary-2021.csv9,904 records2020Salary
clark-salary-2020.csv14,789 records2019Salary
clark-salary-2019.csv11,535 records2018Salary
clark-salary-2018.csv13,683 records2017Salary
clark-salary-2017.csv10,961 records2016Salary
clark-salary-2016.csv13,965 records2015Salary
clark-salary-2015.csv11,262 records2014Salary
clark-salary-2014.csv13,157 records2013Salary
clark-salary-2013.csv10,612 records2012Salary
clark-salary-2012.csv13,369 records2011Salary
clark-salary-2011.csv10,456 records2010Salary
clark-salary-2010.csv12,950 records2009Salary
clark-salary-2009.csv11,591 records2008Salary
clark-salary-2008.csv15,555 records2007Salary
clark-salary-2007.csv8,107 records