Records
484 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Murdock, Edward W Jr | Security Officer | — | $38,186.58 | $51,484.52 | — |
| Nabireka, Margaret N | Custodian | — | $35,094.76 | $51,333.26 | — |
| Fish, Steven J | Custodian | — | $33,033.20 | $50,685.68 | — |
| Jucutan, Nathan P | Custodian | — | $29,519.84 | $50,597.17 | — |
| Hurley, Jesse Jr | Custodian | — | $33,966.64 | $50,134.56 | — |
| Beasley, Leticia | Custodian | — | $36,733.52 | $50,045.86 | — |
| Carranto, Engracia L | Custodian | — | $34,980.89 | $50,000.56 | — |
| Romero, Angelica Y | Custodian | — | $33,779.20 | $49,909.92 | — |
| Walton, Marita L | Security Dispatcher | — | $36,628.80 | $48,734.49 | — |
| Feliscian, Stephen | Service Worker | — | $35,760.68 | $48,536.20 | — |
| Gonzalez, Felix A | Custodian | — | $34,022.22 | $47,808.26 | — |
| Duffley, Kevin F Jr | Custodian | — | $33,779.20 | $47,467.97 | — |
| Boulton, Benjamin K | Visitor Information Clerk | — | $33,779.20 | $47,338.28 | — |
| Munoz, Johnny M | Service Worker | — | $34,553.37 | $47,169.93 | — |
| Whitehead, Michael T | Building Engineer | — | $42,723.20 | $46,955.43 | — |
| Brooks, Bob | Security Officer | — | $38,259.02 | $46,428.31 | — |
| Shaw, Troy A | Custodian | — | $33,779.20 | $46,240.47 | — |
| Juhala, Paul K | Custodian | — | $33,779.20 | $46,212.72 | — |
| Martin, Mark D | Custodian | — | $33,500.00 | $46,001.17 | — |
| Abella, Primitivo G | Custodian | — | $28,205.51 | $45,818.39 | — |
| Sotelo, Ramon A | Service Worker | — | $34,177.33 | $45,013.62 | — |
| Santos, Albert III | Custodian | — | $28,698.08 | $44,206.81 | — |
| Wisniewski, Heather M | Damage Assessment Technician | — | $42,723.20 | $43,113.46 | — |
| Van Ausdale, David B | SC, HVAC | — | $42,723.20 | $42,918.33 | — |
| Comport, Jonathan M | Security Officer | — | $38,330.46 | $42,509.53 | — |
Available Downloads
Download raw salary data for Las Vegas Convention and Visitors Authority as CSV.
2025Salary
las-vegas-convention-and-visitors-authority-salary-2025.csv497 records2024Salary
las-vegas-convention-and-visitors-authority-salary-2024.csv457 records2019Salary
las-vegas-convention-and-visitors-authority-salary-2019.csv527 records2018Salary
las-vegas-convention-and-visitors-authority-salary-2018.csv545 records2017Salary
las-vegas-convention-and-visitors-authority-salary-2017.csv561 records2016Salary
las-vegas-convention-and-visitors-authority-salary-2016.csv515 records2015Salary
las-vegas-convention-and-visitors-authority-salary-2015.csv495 records2014Salary
las-vegas-convention-and-visitors-authority-salary-2014.csv488 records2013Salary
las-vegas-convention-and-visitors-authority-salary-2013.csv493 records2012Salary
las-vegas-convention-and-visitors-authority-salary-2012.csv484 records2011Salary
las-vegas-convention-and-visitors-authority-salary-2011.csv466 records2010Salary
las-vegas-convention-and-visitors-authority-salary-2010.csv458 records2009Salary
las-vegas-convention-and-visitors-authority-salary-2009.csv494 records