Records
5,683 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| GUEVARA WILMER F | POLICE OFFICER | — | $72,078.36 | $106,161.79 | — |
| ARIZMENDI SANDRINE | CORRECTIONS OFFICER | — | $70,455.90 | $106,160.34 | — |
| TRAVAGLIA ANTHONY P | POLICE OFFICER | — | $70,621.26 | $106,156.17 | — |
| STEINMETZ WILLIAM J | POLICE OFFICER | — | $70,458.16 | $106,153.73 | — |
| HUTCHINGS PIERRE J | POLICE OFFICER | — | $70,374.78 | $106,149.53 | — |
| KINNEY MICHAEL L III | POLICE OFFICER | — | $71,439.17 | $106,130.01 | — |
| ROSE DAVID JOHN | POLICE OFFICER | — | $72,972.75 | $106,129.45 | — |
| DIAMOND PATRICIA L | INVESTIGATIVE SPEC | — | $78,110.46 | $106,046.76 | — |
| VISGER SHIRLEY R | CRIME ANALYST II | — | $81,246.63 | $106,040.45 | — |
| ROSAS DAVID | POLICE OFFICER | — | $72,512.63 | $106,031.08 | — |
| WATTS DAVID W | POLICE OFFICER | — | $70,797.05 | $106,020.01 | — |
| MARIN THOMAS M | POLICE OFFICER | — | $104,739.95 | $106,000.19 | — |
| SCHUMAKER SOMALIA SHEPHARD | POLICE OFFICER | — | $71,683.15 | $105,987.18 | — |
| LE BARON MATTHEW C | CORRECTIONS OFFICER | — | $70,561.19 | $105,978.29 | — |
| FERRANTE JAMES E | POLICE OFFICER | — | $71,563.28 | $105,969.32 | — |
| LEMARBRE JEFFREY THOMAS | POLICE OFFICER | — | $72,486.34 | $105,950.31 | — |
| OWENS CAMERON TADD | CORRECTIONS OFFICER | — | $71,152.59 | $105,941.08 | — |
| ORIZABAL SERGIO A | POLICE OFFICER | — | $70,122.16 | $105,896.91 | — |
| THOMPSON CODY D | POLICE OFFICER | — | $71,550.61 | $105,879.17 | — |
| BRESCIA KELLEN R | POLICE OFFICER | — | $70,731.98 | $105,874.70 | — |
| BOXLER BRIAN T | POLICE OFFICER | — | $72,222.38 | $105,869.07 | — |
| ALBRIGHT THOMAS W JR | POLICE OFFICER | — | $71,541.62 | $105,847.98 | — |
| GASS MATT ROBERT | POLICE OFFICER | — | $72,367.25 | $105,845.67 | — |
| PETERSON MIRIAM K | CORRECTIONS OFFICER | — | $71,003.09 | $105,843.70 | — |
| MILLER JAMES JR | CORRECTIONS OFFICER | — | $69,999.20 | $105,842.39 | — |
Available Downloads
Download raw salary data for Las Vegas Metro Police Department as CSV.
2023Salary
las-vegas-metro-police-department-salary-2023.csv6,468 records2022Salary
las-vegas-metro-police-department-salary-2022.csv6,320 records2021Salary
las-vegas-metro-police-department-salary-2021.csv6,305 records2020Salary
las-vegas-metro-police-department-salary-2020.csv6,407 records2019Salary
las-vegas-metro-police-department-salary-2019.csv6,378 records2018Salary
las-vegas-metro-police-department-salary-2018.csv6,321 records2017Salary
las-vegas-metro-police-department-salary-2017.csv6,007 records2016Salary
las-vegas-metro-police-department-salary-2016.csv5,519 records2015Salary
las-vegas-metro-police-department-salary-2015.csv5,282 records2014Salary
las-vegas-metro-police-department-salary-2014.csv5,165 records2013Salary
las-vegas-metro-police-department-salary-2013.csv5,040 records2012Salary
las-vegas-metro-police-department-salary-2012.csv5,683 records2011Salary
las-vegas-metro-police-department-salary-2011.csv5,891 records2010Salary
las-vegas-metro-police-department-salary-2010.csv6,018 records2009Salary
las-vegas-metro-police-department-salary-2009.csv6,276 records