Records
404 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SULLIVAN, FRANCES A | Principal Research Tech | $41,800.87 | $60,322.07 | — |
| BARNES, NITA C | Senior Research Secretary | $41,503.87 | $54,967.29 | — |
| GOODMAN, REX E | Principal Deputy Fiscal Analyst | $41,323.68 | $51,955.17 | — |
| MCMENOMY, PATRICK D | Buildings Supervisor | $41,204.21 | $49,587.33 | — |
| BUTTERWORTH, TODD | Senior Research Analyst | $41,061.60 | $55,576.76 | — |
| HINES, GEORGE F | Shipping & Delivery Clerk | $41,055.51 | $54,518.93 | — |
| GRAY, KEVIN E | Comm Surveillance Tech | $41,024.01 | $57,326.16 | — |
| HARVEY, CHERYL L | Management Assistant | $40,416.39 | $58,502.87 | — |
| LILLEY SR, DONALD E | Administrative Assistant III | $40,375.83 | $58,462.31 | — |
| BAUMGARTNER, GEORGE E | Janitor | $39,779.67 | $53,033.58 | — |
| WINEGLASS, TRACEY L | Senior Research Secretary | $39,598.58 | $50,455.53 | — |
| SCOTT, GEORGE W | Comm Surveillance Tech | $39,453.12 | $39,453.12 | — |
| GEISER, KRISTI D | Editor | $39,450.72 | $54,686.83 | — |
| REICH, DANIEL P | Deputy Legislative Counsel | $39,374.46 | $49,021.77 | — |
| ANDERSON, DEBORAH A | Audit Secretary | $39,267.20 | $52,524.44 | — |
| REELEY, MICHAEL I | Large Offset Press 40" over | $38,232.75 | $49,258.49 | — |
| MCDONALD, JERED M | Senior Research Analyst | $38,017.21 | $51,641.27 | — |
| MULREANY, FIONA A | Document Specialist | $37,868.84 | $50,827.49 | — |
| ANDERSON, TALISHA H | Large Digital Printer Operator | $37,778.38 | $50,821.38 | — |
| KING, ERIC H | Program Analyst | $37,402.46 | $50,507.70 | — |
| DRAKE, LYNN C | Comm Surveillance Tech | $37,371.60 | $45,642.30 | — |
| AROCHI, ESTHEFANY | Video Technician | $36,615.50 | $49,496.28 | — |
| POLKOW, BRIAN G | Grounds Maint Spec | $36,467.89 | $42,096.69 | — |
| DOMBROWSKI, RYAN W | TCSS Assistant | $36,244.14 | $51,775.16 | — |
| GARDNER, LISA A | Senior Research Secretary | $35,958.09 | $46,843.56 | — |
Available Downloads
Download raw salary data for Legislative Counsel Bureau as CSV.
2023Salary
legislative-counsel-bureau-salary-2023.csvLoading...2022Salary
legislative-counsel-bureau-salary-2022.csvLoading...2021Salary
legislative-counsel-bureau-salary-2021.csvLoading...2020Salary
legislative-counsel-bureau-salary-2020.csvLoading...2019Salary
legislative-counsel-bureau-salary-2019.csvLoading...2018Salary
legislative-counsel-bureau-salary-2018.csvLoading...2017Salary
legislative-counsel-bureau-salary-2017.csvLoading...2016Salary
legislative-counsel-bureau-salary-2016.csvLoading...2015Salary
legislative-counsel-bureau-salary-2015.csvLoading...2014Salary
legislative-counsel-bureau-salary-2014.csvLoading...2013Salary
legislative-counsel-bureau-salary-2013.csvLoading...2012Salary
legislative-counsel-bureau-salary-2012.csvLoading...2011Salary
legislative-counsel-bureau-salary-2011.csvLoading...2010Salary
legislative-counsel-bureau-salary-2010.csvLoading...