Records
4,534 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| BURKE CONSTANCE P | P/D UNIT CLERK | $2,906.79 | $2,906.79 | — |
| HIDALGO MYRA R D | P/D REGISTERED NURSE | $2,885.47 | $2,885.47 | — |
| MEZA MELANIE J | P/D CERT NURSING ASST | $2,873.77 | $2,873.77 | — |
| DOWNING CHRISTEN R | P/D CERT NURSING ASST | $2,834.09 | $2,834.09 | — |
| LUCAS SARAH S | P/D CARDIAC MONITOR TECH | $2,815.40 | $2,815.40 | — |
| TSUNG LINO A | P/D REGISTERED NURSE | $2,800.30 | $2,800.30 | — |
| CARDENAS MATILDE | E/FC SPECIALIST | $2,792.00 | $3,455.10 | — |
| COLLIER LEAMON J III | P/D ENV SVCS AIDE | $2,778.64 | $2,778.64 | — |
| WARD ANNIE E | REHAB STAFF THERAPIST | $2,776.50 | $3,432.71 | — |
| VILLARREAL ROLANDO | P/D PUBLIC SAFETY OFFICER | $2,775.74 | $2,775.74 | — |
| MAIGE MICHELLE L | P/D REG RAD TECHNOLOGIST | $2,753.91 | $2,753.91 | — |
| CATALLINI DEBORAH L | PHARMACY TECHNICIAN | $2,729.93 | $3,354.81 | — |
| ABAD RENATO S | P/D CLINICAL LAB ASST | $2,701.36 | $2,701.36 | — |
| SOWELL CAROLINE M | P/D UNIT CLERK | $2,665.92 | $2,665.92 | — |
| HODGES SHELLY M | P/D CERT NURSING ASST | $2,657.61 | $2,657.61 | — |
| PONCE SUZETTE | P/D LPN II | $2,651.32 | $2,651.32 | — |
| MCGEE STEPHANIE M. | P/D LPN II | $2,647.87 | $2,647.87 | — |
| GALICIA MARICEL E. | P/D PATIENT ATTENDANT | $2,646.34 | $2,646.34 | — |
| TAYENGCO DELIA L | P/D REGISTERED NURSE | $2,640.58 | $2,640.58 | — |
| QUITON JANICE E. | P/D REGISTERED NURSE | $2,619.29 | $2,619.29 | — |
| ORNELAS BENNY D | P/D CLINICAL LAB ASST | $2,619.14 | $2,619.14 | — |
| O'KEEFE SUSAN E | P/D LPN II | $2,602.89 | $2,602.89 | — |
| ARELLANO LUPE D. | OFFICE ASSISTANT | $2,594.03 | $3,726.02 | — |
| SOTO JOSE J | E/FC SPECIALIST | $2,521.74 | $3,120.65 | — |
| KHONSAVAN LAMPHORN | P/D CARDIAC MONITOR TECH | $2,470.75 | $2,470.75 | — |
Available Downloads
Download raw salary data for University Medical Center as CSV.
2023Salary
university-medical-center-salary-2023.csv5,555 records2021Salary
university-medical-center-salary-2021.csv5,581 records2020Salary
university-medical-center-salary-2020.csv5,138 records2019Salary
university-medical-center-salary-2019.csv4,527 records2018Salary
university-medical-center-salary-2018.csv4,692 records2017Salary
university-medical-center-salary-2017.csv4,544 records2016Salary
university-medical-center-salary-2016.csv4,402 records2015Salary
university-medical-center-salary-2015.csv4,281 records2014Salary
university-medical-center-salary-2014.csv4,354 records2013Salary
university-medical-center-salary-2013.csv4,588 records2012Salary
university-medical-center-salary-2012.csv4,534 records2011Salary
university-medical-center-salary-2011.csv4,399 records2010Salary
university-medical-center-salary-2010.csv4,373 records