Records
3,151 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| LAVINA, BARBARA | ASSISTANT RESEARCH PROFESSOR | — | $53,735.00 | $68,009.56 | — |
| LIU, ZHONGWEI | LABORATORY SUPERVISOR | — | $53,735.00 | $68,009.56 | — |
| FREDERICKSON, DERON | PROGRAMMER/ANALYST | — | $53,734.98 | $68,009.54 | — |
| NILSEN, LESLIE-ANN H | BUYER 2 | — | $48,015.95 | $68,004.65 | — |
| DUNCAN, DONNA R | PROGRAM/PROJECT COORDINATOR | — | $53,688.36 | $67,957.07 | — |
| SNYDER, JEANETTE J | PROGRAM/PROJECT COORDINATOR | — | $53,688.36 | $67,957.07 | — |
| BAO, YING | ASSISTANT PROFESSOR | — | $53,747.00 | $67,896.01 | — |
| DEACON, JOHN C | ASSISTANT COACH | — | $53,947.49 | $67,872.54 | — |
| FLORES, MOISES | FACILITY SUPVR 1 | — | $53,894.27 | $67,852.98 | — |
| TOCCI, ALEXANDRA | COORDINATOR | — | $53,582.35 | $67,837.77 | — |
| HOWARD, ANGELA J | MANAGER | — | $53,582.30 | $67,837.74 | — |
| SANDOVAL, JEREMY T | PLUMBER 1 | — | $48,764.86 | $67,784.11 | — |
| JIMENEZ, ANGEL | SPECIALIST (COMPUTER) | — | $53,526.77 | $67,775.22 | — |
| HRUSECKY, SARAH J | MANAGER | — | $48,391.31 | $67,691.88 | — |
| TAKEMARU, NAOKO | ASSOCIATE PROFESSOR | — | $53,325.03 | $67,548.18 | — |
| SWALLIA, ELIZABETH J | DIRECTOR | — | $53,289.41 | $67,485.53 | — |
| HART, DEBORAH L | EXECUTIVE ASSISTANT | — | $53,264.86 | $67,480.47 | — |
| HIERRO, MARGARITA R | ADMINISTRATIVE ASSISTANT 4 | — | $53,271.14 | $67,478.48 | — |
| KIM, EUNJA | ASSISTANT RESEARCH PROFESSOR | — | $53,234.40 | $67,446.19 | — |
| DALE, RHONDA ANN | PURCHASING AGENT | — | $53,198.53 | $67,405.77 | — |
| POINEAU, FREDERIC | ASSISTANT RESEARCH PROFESSOR | — | $53,258.34 | $67,346.95 | — |
| ZHANG, HONG | SENIOR PROGRAMMER/ANALYST | — | $53,050.91 | $67,239.70 | — |
| BERRY, DORIS M | MANAGER | — | $47,972.87 | $67,171.69 | — |
| SAKURADA, MARK A | PUBLIC SAFETY DISPATCHER 3 | — | $53,556.06 | $67,170.02 | — |
| ALTMAN, SHARON | ADMINISTRATIVE ASSISTANT 4 | — | $48,129.77 | $67,136.63 | — |
Available Downloads
Download raw salary data for University of Nevada Las Vegas as CSV.
2021Salary
university-nevada-las-vegas-salary-2021.csv5,729 records2019Salary
university-nevada-las-vegas-salary-2019.csv6,100 records2018Salary
university-nevada-las-vegas-salary-2018.csv7,666 records2017Salary
university-nevada-las-vegas-salary-2017.csv7,598 records2016Salary
university-nevada-las-vegas-salary-2016.csv3,929 records2015Salary
university-nevada-las-vegas-salary-2015.csv3,596 records2014Salary
university-nevada-las-vegas-salary-2014.csv3,356 records2013Salary
university-nevada-las-vegas-salary-2013.csv3,231 records2012Salary
university-nevada-las-vegas-salary-2012.csv3,151 records2011Salary
university-nevada-las-vegas-salary-2011.csv3,178 records2010Salary
university-nevada-las-vegas-salary-2010.csv3,397 records2009Salary
university-nevada-las-vegas-salary-2009.csv3,487 records