Records
8,815 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SALEMI, RENEE J | NUTRITION SVCS WORKER I | $20,001.48 | $32,391.31 | — |
| KIRK, ANGELA MARIE | MAXWELL TEACHER ASSISTANT I | $19,996.14 | $31,713.93 | — |
| VERLANIC, DANIELLE J | NVHS TEACHER | $19,987.00 | $23,782.66 | — |
| SCHULTZ, NORMA J | TRANSPORTATION PUPIL ASSISTANT | $19,986.33 | $32,072.58 | — |
| WALLACE, SHIRIE LYNNE | LIBRARY SERVS ASSISTANT II | $19,978.84 | $34,040.64 | — |
| AVALOS, CRISTINA M | SSHS CUSTODIAN | $19,967.93 | $25,022.05 | — |
| NEWCOMB, LESLIE A | HUFFAKER TEACHER AIDE II | $19,956.95 | $31,802.18 | — |
| LUCAS, PATRICIA E | DRHS NS ASST MGR II | $19,954.44 | $32,017.15 | — |
| PEMBROOK, RHONDA D | GETTO TRANS BUS DRIVER | $19,953.55 | $34,881.99 | — |
| TOM, BRENDA L | LINCOLN PK CLINICAL AIDE | $19,947.62 | $33,953.15 | — |
| MARTIN, LESLIE J | INCLINE MS TEACHER AIDE II | $19,933.67 | $33,327.35 | — |
| TURNER, ALICE L | C&FS TEACHER ASSISTANT I | $19,923.84 | $28,977.49 | — |
| GAMBUTO, LINDA BOBETTE | PICOLLO TEACHER ASSIST III | $19,864.92 | $31,791.00 | — |
| WHITNEY, ANTOINETTE | A SMITH TEACHER ASSISTANT II | $19,864.10 | $31,568.65 | — |
| COHEN, ALYSONDRA R | SMITHRIDGE TEACHER | $19,863.00 | $26,171.64 | — |
| MCMILLAN, LINDA L | SUBSTITUTE TCHR-ELEM/SECOND | $19,862.12 | $30,178.15 | — |
| SCULL, KATHRYN A | BENNETT TCHR AIDE III | $19,849.37 | $22,356.99 | — |
| ANDERSON, GREGORY A | SMITHRIDGE LIBRARY ASSISTII HQ | $19,845.25 | $22,352.70 | — |
| SULLIVAN, CELIA A | C&FS TEACHER ASSISTANT I | $19,817.52 | $26,621.67 | — |
| WILLIS, LOUISA R | BEASLEY CLINICAL AIDE | $19,811.38 | $31,471.79 | — |
| FOLK, LYNDA SUE | LENZ CLINICAL AIDE | $19,784.52 | $31,475.61 | — |
| TULLIS, AMBER E | GETTO TRANS BUS DRIVER | $19,780.15 | $26,865.75 | — |
| JANES, SHAWNA JEAN | GETTO TRANS BUS DRIVER | $19,764.47 | $31,507.59 | — |
| DELAROSA, J LAVERNE | LEMMON VALLEY CLINICAL AIDE | $19,744.77 | $31,430.84 | — |
| SAKELARIS, GREGORY M | TRANER DEAN OF STUDENTS | $19,730.12 | $23,476.54 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records