Records
8,815 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| FANNIN, ALLISON R | SPED MENTOR PROG COORDINATOR | — | $59,551.02 | $83,098.00 | — |
| RADER, JULIE L | BEHAVIOR PROG SPED TEACHER | — | $61,200.04 | $83,093.19 | — |
| FONCAULT, PATRICIA A | SILVER LAKE TEACHER | — | $59,547.00 | $83,093.02 | — |
| WILLIAMSON, VIRGINIA T | SCHOOL NURSE -SINGLE | — | $59,547.00 | $83,093.02 | — |
| CLARK, RICHARD J | RENO TEACHER | — | $61,126.49 | $83,072.40 | — |
| GOSS, PATRICK C | SPARKS HS TEACHER | — | $59,998.68 | $83,068.39 | — |
| CAMPBELL, MYRNA | CORBETT-ELL CONSULT/FACILITATR | — | $59,859.48 | $83,066.62 | — |
| MORGAN, JENNIFER S | CLAYTON SPED TEACHER | — | $60,649.86 | $83,065.27 | — |
| PARGA, KEELI M | DILWORTH COUNSELOR | — | $61,081.16 | $83,046.87 | — |
| BREITMEYER, THERESA C | SUN VALLEY TEACHER | — | $60,233.00 | $83,026.84 | — |
| FOWLER, KIMBERLY J | REED SPED TEACHER | — | $59,626.44 | $83,020.27 | — |
| BOSCO, STEPHEN A | DUNN TEACHER | — | $59,563.00 | $83,016.32 | — |
| WEILAND, KATHLEEN MARIE | PICOLLO SPED TEACHER | — | $59,465.00 | $83,010.70 | — |
| GRIBBIN, DENNIS M | ELEMENTARY MUSIC TCHR-TRAD | — | $60,092.04 | $83,007.33 | — |
| GOMEZ, DENISE L | NVHS SPED TEACHER | — | $60,092.04 | $83,007.33 | — |
| UNRUH, PAUL | ELEMENTARY MUSIC TCHR (TRAD) | — | $60,092.04 | $83,007.33 | — |
| PETTENGILL, LUANNE M | RISLEY TEACHER | — | $60,273.32 | $82,993.77 | — |
| OGILVIE, MELISSA D | SPEECH & LANGUAGE SPED TEACHER | — | $60,403.36 | $82,969.93 | — |
| MITCHELL, JOAN M | LINCOLN PK TEACHER | — | $59,503.00 | $82,956.10 | — |
| JOHNSON, ELIZABETH A | BILLINGHURST TEACHER | — | $59,503.00 | $82,955.64 | — |
| SCHREIBER, DANIEL | SPARKS HS TEACHER | — | $60,617.59 | $82,926.11 | — |
| SCHWEICKERT, TIFFANY LYN | RISLEY COUNSELOR | — | $59,641.56 | $82,910.29 | — |
| WILSON, ERIK N | DAMONTE RANCH ALT ED TEACHER | — | $61,645.21 | $82,888.53 | — |
| MANNING, LYNN | PROGRAM COORDINATOR | — | $58,830.00 | $82,867.33 | — |
| TODD, DONALD J | WOLF HS TEACHER | — | $60,488.62 | $82,834.64 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records