Records
353 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Charles J Gebhart | DIV CHIEF OPERATIONS | N/A | $50,275.05 | — |
| Charles L Worth | FIREFIGHTER PARAMEDIC | N/A | $36,391.06 | — |
| Charles P Bicknell | METER TESTER-PT | N/A | N/A | — |
| Chet Freedman | INSTRUCTOR-COMMISION-PARKS AND REC | N/A | N/A | — |
| Chris Long | EQUIP OPER STREET | N/A | $26,067.62 | — |
| Christen A Cain | OFFICE ASSISTANT-PT | N/A | N/A | — |
| Christian F Young | MEDICAL EMS DIRECTOR | N/A | N/A | — |
| Christine Y Tippetts | AIDE-PARKS AND REC | N/A | N/A | — |
| Christopher E Slack | POLICE OFFICER-PT | N/A | N/A | — |
| Christopher L Santisteban | ELECTRIC LINEWORKER | N/A | $3,091.89 | — |
| Christopher M Gates | POLICE OFFICER-PT | N/A | N/A | — |
| Christopher W Carnes | AIDE-PARKS AND REC | N/A | N/A | — |
| Clinton S Petty | WSI LIFEGUARD | N/A | N/A | — |
| Clive Bevan | WSI LIFEGUARD | N/A | N/A | — |
| Cody A Racine | FIREFIGHTER PARAMEDIC | N/A | $38,284.73 | — |
| Cody R Molisee | WSI LIFEGUARD | N/A | N/A | — |
| Colleen A Russell | LIFEGUARD 2 | N/A | N/A | — |
| Colleen M Fay | WSI LIFEGUARD | N/A | N/A | — |
| Coral B Leon | RECREATION OFFICAL | N/A | N/A | — |
| Craig Tomao | CRIME SCENE DETECTIV | N/A | $33,817.05 | — |
| Craig R Corey | INSTRUCTOR-COMMISION-PARKS AND REC | N/A | N/A | — |
| Curtiss W Easter | LAND MAINT WORK SR | N/A | $22,329.47 | — |
| Cynthia A Fullmer | WSI LIFEGUARD | N/A | N/A | — |
| Cynthia J Hanych | MAINT WORK LANDSCP | N/A | $23,345.53 | — |
| Cynthia L Outram | ACCOUNT CLERK | N/A | $23,989.22 | — |
Available Downloads
Download raw salary data for Boulder City as CSV.
2019Salary
boulder-city-salary-2019.csvLoading...2018Salary
boulder-city-salary-2018.csvLoading...2017Salary
boulder-city-salary-2017.csvLoading...2016Salary
boulder-city-salary-2016.csvLoading...2015Salary
boulder-city-salary-2015.csvLoading...2014Salary
boulder-city-salary-2014.csvLoading...2013Salary
boulder-city-salary-2013.csvLoading...2012Salary
boulder-city-salary-2012.csvLoading...2011Salary
boulder-city-salary-2011.csvLoading...2010Salary
boulder-city-salary-2010.csvLoading...2009Salary
boulder-city-salary-2009.csvLoading...