Records
10,612 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| SAWYERS, DONNA | SR OFFICE SPECIALIST | — | $34,037.56 | $47,127.60 | — |
| COOK, PAULA | OFFICE SPECIALIST | — | $33,745.04 | $47,119.96 | — |
| GARCIA, OLGA | LEGAL OFFICE SPEC | — | $33,680.02 | $47,087.22 | — |
| THOMAS, ERIC | IT CUSTO SUPP SPEC I | — | $33,734.21 | $47,076.55 | — |
| NUNEZ FRANCO, LILIA | CUSTODIAN | — | $30,409.41 | $47,063.92 | — |
| EWING CLAUDIA | FINANCIAL OFFICE SPEC | — | $33,471.29 | $47,056.77 | — |
| BIDDLE PAUL | LEGAL OFFICE ASST II | — | $35,832.29 | $47,033.39 | — |
| MORGAN LATEISHA | SPECIALTY COURTS SPECIALI | — | $35,650.18 | $47,022.20 | — |
| AMADOR, MELISSA | PROCESS SERVER | — | $31,213.61 | $47,020.49 | — |
| DEYO, SHANNON | OFFICE SPECIALIST | — | $31,134.42 | $47,018.70 | — |
| BOUDREAULT MELISSA | LEGAL OFFICE ASST II | — | $30,110.11 | $46,959.93 | — |
| BAKER JAMES | HEAVY TRUCK DRIVER | — | $35,602.11 | $46,950.78 | — |
| SIEMEN, MICHAEL | SR PARK MAINT WKR | — | $31,192.63 | $46,907.65 | — |
| CRUMBLER BENSON | SECURITY GUARD | — | $34,013.15 | $46,895.50 | — |
| NAPUUNOA STEVEN | CUSTODIAN | — | $33,411.04 | $46,892.63 | — |
| ELLIS, KIMBERLY | OFFICE SPECIALIST | — | $30,235.40 | $46,882.60 | — |
| SIMMONS, HAVA | FAMILY SERVICES SUPERVISO | — | $36,014.40 | $46,880.88 | — |
| NORTH ARLENE | OFFICE ASSISTANT II | — | $33,825.66 | $46,879.85 | — |
| TASCIONE, ROBERT | CUSTODIAN | — | $30,051.23 | $46,862.90 | — |
| MEJIA, JOSE | FINANCIAL OFFICE SPEC | — | $30,671.04 | $46,829.68 | — |
| WHITE MICHAEL | ARPT PASS SVC REP | — | $33,191.09 | $46,817.42 | — |
| YARD DEANNE | PUB GUARD CASE MGR SPV | — | $34,192.93 | $46,806.00 | — |
| ROSS, KATRINA | ASSOCIATE ATTORNEY | — | $37,310.16 | $46,802.54 | — |
| MANOR ARLENE | CUSTODIAN | — | $33,808.10 | $46,789.65 | — |
| CACHO ZAVALA, JULIAN | ARPT PASS SVC REP | — | $33,500.81 | $46,755.56 | — |
Available Downloads
Download raw salary data for Clark County as CSV.
2025Salary
clark-salary-2025.csv11,137 records2024Salary
clark-salary-2024.csv14,939 records2023Salary
clark-salary-2023.csv10,268 records2022Salary
clark-salary-2022.csv13,354 records2021Salary
clark-salary-2021.csv9,904 records2020Salary
clark-salary-2020.csv14,064 records2019Salary
clark-salary-2019.csv11,535 records2018Salary
clark-salary-2018.csv13,683 records2017Salary
clark-salary-2017.csv10,961 records2016Salary
clark-salary-2016.csv13,965 records2015Salary
clark-salary-2015.csv11,262 records2014Salary
clark-salary-2014.csv13,157 records2013Salary
clark-salary-2013.csv10,612 records2012Salary
clark-salary-2012.csv13,369 records2011Salary
clark-salary-2011.csv10,456 records2010Salary
clark-salary-2010.csv12,950 records2009Salary
clark-salary-2009.csv11,591 records2008Salary
clark-salary-2008.csv15,555 records2007Salary
clark-salary-2007.csv8,107 records