Records
654 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| ADAM R WINDSOR | DEPUTY SHERIFF II | $77,544.57 | — |
| KAREN L ELLISON | COUNTY RECORDER | $77,280.00 | — |
| NATHAN R ALMEIDA | INVESTIGATOR I | $75,204.84 | — |
| EDWARD W JASPERSON | INVESTIGATOR I | $76,465.04 | — |
| AARON GHYSELS | PARAMEDIC/FIREFIGHTER | $82,699.52 | — |
| ERIK A EISSINGER | DEPUTY SHERIFF II | $74,809.56 | — |
| RYAN D GRANT | DEPUTY SHERIFF II | $73,176.72 | — |
| GEORGE L SCHRAMM | DEPUTY SHERIFF II | $73,226.35 | — |
| MIKE D TORRES | JPO SR | $75,524.48 | — |
| JOHN S BATTCHER | DEPUTY SHERIFF II | $72,632.29 | — |
| NICOLE STOWE | PARAMEDIC/FIREFIGHTER | $76,723.74 | — |
| THOMAS A DALLAIRE | GARDNERVILLE TOWN MANAGER | $83,478.40 | — |
| LISA I GRANAHAN | ECONOMIC VITALITY MANAGER | $82,933.60 | — |
| CYNTHEA GREGORY | DEPUTY DIST ATTORNEY III | $86,988.96 | — |
| LAWRENCE F WECKERLE | ASSISTANT CLERK/TREASURER | $82,153.60 | — |
| DOUGLAS A ALBERTSON | JUV PROBATION DETENTION SUPV | $75,038.20 | — |
| RICK ACKERSON | PARAMEDIC/FIREFIGHTER | $71,813.05 | — |
| BRUCE J BEAUCHAMP | JPO SR | $73,015.41 | — |
| STEVEN D SCHULTZ | INVESTIGATOR SPECIALIST II | $84,508.94 | — |
| NORMA SANTOYO | HUMAN RESOURCES MANAGER | $83,641.60 | — |
| LELAND V LOVE | DEPUTY SHERIFF II | $73,744.38 | — |
| JAMES E BUCK | EMT/FIREFIGHTER | $74,778.91 | — |
| JEREMY CHANDLER | PARAMEDIC/FIREFIGHTER | $75,717.46 | — |
| STEVEN S HARA | PARAMEDIC/FIREFIGHTER | $79,400.55 | — |
| ROBY SAFFORD | PARAMEDIC/FIREFIGHTER | $69,491.82 | — |
Available Downloads
Download raw salary data for Douglas County as CSV.
2023Salary
douglas-salary-2023.csvLoading...2021Salary
douglas-salary-2021.csvLoading...2020Salary
douglas-salary-2020.csvLoading...2017Salary
douglas-salary-2017.csvLoading...2016Salary
douglas-salary-2016.csvLoading...2015Salary
douglas-salary-2015.csvLoading...2014Salary
douglas-salary-2014.csvLoading...2013Salary
douglas-salary-2013.csvLoading...2012Salary
douglas-salary-2012.csvLoading...2011Salary
douglas-salary-2011.csvLoading...2010Salary
douglas-salary-2010.csvLoading...2009Salary
douglas-salary-2009.csvLoading...2008Salary
douglas-salary-2008.csvLoading...2007Salary
douglas-salary-2007.csvLoading...