Records
113 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Scanlon, Kevin Michael | Department Head | — | $48,126.88 | $64,919.49 | — |
| Basso, Rachelle R | Librarian | — | $40,496.55 | $63,318.63 | — |
| Heinle, Margaret | Specialist | — | $43,744.07 | $60,636.86 | — |
| Hoover, Caroline | Librarian | — | $42,303.26 | $58,785.70 | — |
| Hanks, Linda S | Librarian | — | $42,303.30 | $57,754.18 | — |
| London, Tiffany Elizabeth | Librarian | — | $45,609.18 | $57,511.21 | — |
| Shaw, Tawnya D | Librarian | — | $45,609.22 | $57,504.05 | — |
| Fridly, Scott | Senior Specialist | — | $40,665.54 | $56,686.22 | — |
| Jensen, Patricia C | Specialist | — | $40,496.92 | $56,518.90 | — |
| Wang, Kristina M | Librarian | — | $40,496.71 | $56,514.88 | — |
| Daciuk, Andrea M | Specialist | — | $35,615.00 | $51,894.38 | — |
| Bloom, Barbara | Specialist | — | $34,096.31 | $51,821.70 | — |
| Morrison, Jo Anna | Senior Specialist | — | $34,096.29 | $51,744.89 | — |
| Folger, Kathryn Anne | Specialist | — | $34,096.32 | $51,660.92 | — |
| Lenzini, Chad J | Department Head | — | $37,152.37 | $51,234.01 | — |
| Thomas, Nicole K | Specialist | — | $32,654.86 | $51,117.63 | — |
| Escobedo, Steve K | Librarian | — | $40,496.55 | $50,680.00 | — |
| Lighten, Beatriz | Specialist | — | $32,654.79 | $46,733.04 | — |
| Viskoc, Justin M | Senior Specialist | — | $32,654.78 | $46,730.63 | — |
| Renteria, Juan Manuel | Specialist | — | $36,772.94 | $46,405.21 | — |
| LaPorte, Melissa K | Senior Specialist | — | $28,664.16 | $44,663.16 | — |
| Miller, Carol Louise | Senior Specialist | — | $31,290.16 | $43,970.12 | — |
| Roybal, Stephen A | Courier | — | $29,608.90 | $43,818.38 | — |
| Hamilton-Brehms, Anne Marie | Librarian | — | $35,401.08 | $43,266.76 | — |
| Burroughs, Cristi | Specialist | — | $32,297.18 | $41,376.21 | — |
Available Downloads
Download raw salary data for Henderson Library District as CSV.
2025Salary
henderson-library-district-salary-2025.csv107 records2024Salary
henderson-library-district-salary-2024.csv102 records2022Salary
henderson-library-district-salary-2022.csv96 records2021Salary
henderson-library-district-salary-2021.csv105 records2019Salary
henderson-library-district-salary-2019.csv116 records2018Salary
henderson-library-district-salary-2018.csv110 records2017Salary
henderson-library-district-salary-2017.csv110 records2016Salary
henderson-library-district-salary-2016.csv113 records2015Salary
henderson-library-district-salary-2015.csv120 records2014Salary
henderson-library-district-salary-2014.csv112 records2013Salary
henderson-library-district-salary-2013.csv113 records2012Salary
henderson-library-district-salary-2012.csv115 records2011Salary
henderson-library-district-salary-2011.csv114 records