Records
493 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Ralenkotter, Rossi T | President/CEO | — | $361,315.22 | $457,402.92 | — |
| Jicinsky, Terrence M | Senior Vice President of Operations | — | $199,874.38 | $253,503.44 | — |
| Tull, Cathy M | Senior Vice President of Marketing | — | $181,646.40 | $239,031.25 | — |
| Meyer, Christian D | Vice President of Global Business Sales | — | $158,995.20 | $211,092.58 | — |
| Olson, Mark D | Senior Vice President of Human Resources | — | $150,675.20 | $200,598.65 | — |
| Puschnig, Paul L | Legal Counsel | — | $150,342.40 | $196,637.22 | — |
| Lacer, Rana D | Senior Vice President of Finance | — | $148,220.80 | $194,275.19 | — |
| Alberta, Vincent M | Vice President of Public Affairs | — | $149,635.20 | $191,100.24 | — |
| Goldsmith, Michael S | Vice President of International Marketing | — | $140,587.20 | $185,525.29 | — |
| Elliott, Robert D | Senior Vice President of Public Affairs | — | $167,502.40 | $180,777.83 | — |
| Dugas, Julian R Jr | Director of Sports Marketing | — | $134,497.32 | $176,827.14 | — |
| Bagger, Kevin M | Senior Director of Strategic Research & Analytics | — | $122,331.16 | $165,470.29 | — |
| Vidmar, Caroline A | Vice President of Brand Strategy | — | $150,009.60 | $161,112.46 | — |
| Jimenez, Jose A | Senior Director of Leisure Sales | — | $115,107.20 | $157,297.69 | — |
| Reese, Jon E | Director of Internal Audit | — | $116,040.46 | $154,203.34 | — |
| Sinnock, Hugh K | Vice President of Customer Experience | — | $116,022.40 | $153,665.68 | — |
| Kent, Debra L | Director of Organizational Development | — | $118,913.60 | $153,195.12 | — |
| Suppe, Raymond P | Director of Security | — | $111,181.58 | $152,191.16 | — |
| Segarra, Valarie K | Senior Director of Industry Relations | — | $110,302.40 | $151,199.38 | — |
| Mojado, Teresa L | Financial Systems Manager | — | $105,923.56 | $145,758.39 | — |
| Johnson, Marc D | Network Supervisor | — | $103,376.00 | $142,848.64 | — |
| Mickens, Marjorie J | Senior Manager of Financial Resources | — | $109,745.06 | $141,669.90 | — |
| Marchell, Penny L | Senior Manager of Purchasing | — | $105,262.83 | $139,521.97 | — |
| Roney, Lawrence H | Director of Information Technology | — | $104,062.40 | $139,468.88 | — |
| Becker, Todd C | Systems Development Supervisor | — | $103,376.00 | $138,549.64 | — |
Available Downloads
Download raw salary data for Las Vegas Convention and Visitors Authority as CSV.
2025Salary
las-vegas-convention-and-visitors-authority-salary-2025.csv497 records2024Salary
las-vegas-convention-and-visitors-authority-salary-2024.csv457 records2019Salary
las-vegas-convention-and-visitors-authority-salary-2019.csv527 records2018Salary
las-vegas-convention-and-visitors-authority-salary-2018.csv545 records2017Salary
las-vegas-convention-and-visitors-authority-salary-2017.csv561 records2016Salary
las-vegas-convention-and-visitors-authority-salary-2016.csv515 records2015Salary
las-vegas-convention-and-visitors-authority-salary-2015.csv495 records2014Salary
las-vegas-convention-and-visitors-authority-salary-2014.csv488 records2013Salary
las-vegas-convention-and-visitors-authority-salary-2013.csv493 records2012Salary
las-vegas-convention-and-visitors-authority-salary-2012.csv484 records2011Salary
las-vegas-convention-and-visitors-authority-salary-2011.csv466 records2010Salary
las-vegas-convention-and-visitors-authority-salary-2010.csv458 records2009Salary
las-vegas-convention-and-visitors-authority-salary-2009.csv494 records