Records
5,040 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| MOORE DEMETRIS E | DETENTION SERVICES TECHNICIAN SUPV | $73,734.48 | $98,993.66 | — |
| KUNZ PAUL C | POLICE OFFICER | $73,734.35 | $110,554.84 | — |
| HOVAN JONATHAN M | POLICE OFFICER | $73,706.41 | $107,412.78 | — |
| BRANDON JOHN D | POLICE OFFICER | $73,672.64 | $109,386.53 | — |
| WARE FUNTAINE B | CORRECTIONS OFFICER | $73,658.74 | $110,022.84 | — |
| FERRIOLO DIANE C | MANAGEMENT ASSISTANT | $73,643.53 | $98,662.93 | — |
| STAHELI COREY A | POLICE OFFICER | $73,641.88 | $110,003.02 | — |
| MURPHY ELIZABETH A | ADMINISTRATIVE ASSIST | $73,635.55 | $100,095.38 | — |
| CLARK JEFFREY M | POLICE OFFICER | $73,606.85 | $107,377.74 | — |
| BUNCH RAYMOND L | CORRECTIONS OFFICER | $73,589.74 | $110,365.10 | — |
| DEMELLO CHRISTINE L | ADMINISTRATIVE ASSIST | $73,572.28 | $99,880.25 | — |
| HOLLAND TERESA R | LAW ENF SUPT TECH SUPV | $73,568.34 | $98,575.25 | — |
| MALCOLM CHRISTINA M | ADMINISTRATIVE ASSIST | $73,565.07 | $99,789.45 | — |
| WALT MARK J | POLICE OFFICER | $73,557.67 | $108,243.82 | — |
| DENNEY CARROL L | LAW ENF SUPT TECH SUPV | $73,557.26 | $98,562.51 | — |
| TROBIANI DENNIS JOHN | CORRECTIONS OFFICER | $73,556.94 | $107,989.48 | — |
| BROWN ROBERT C | CORRECTIONS OFFICER | $73,551.96 | $110,343.87 | — |
| BODDIE CHRISTOPHER M | POLICE OFFICER | $73,551.88 | $110,817.24 | — |
| SIMMS COLLEEN E | LAW ENF SUPPORT TECH | $73,539.87 | $87,019.64 | — |
| MCGUIRE CURTIS O | POLICE OFFICER | $73,535.09 | $109,013.28 | — |
| LAIRD TODD M | CORRECTIONS OFFICER | $73,513.63 | $110,109.99 | — |
| LYKINS CAYL J | POLICE OFFICER | $73,508.42 | $109,472.22 | — |
| KINMAN CHRISTOPHER L | POLICE OFFICER | $73,506.52 | $107,509.88 | — |
| HARRIS MATTHEW S | POLICE OFFICER | $73,504.13 | $109,208.77 | — |
| DENNETT BOE D | POLICE OFFICER | $73,481.28 | $109,396.20 | — |
Available Downloads
Download raw salary data for Las Vegas Metro Police Department as CSV.
2023Salary
las-vegas-metro-police-department-salary-2023.csv6,468 records2022Salary
las-vegas-metro-police-department-salary-2022.csv6,320 records2021Salary
las-vegas-metro-police-department-salary-2021.csv7,096 records2020Salary
las-vegas-metro-police-department-salary-2020.csv6,407 records2019Salary
las-vegas-metro-police-department-salary-2019.csv6,378 records2018Salary
las-vegas-metro-police-department-salary-2018.csv6,321 records2017Salary
las-vegas-metro-police-department-salary-2017.csv6,007 records2016Salary
las-vegas-metro-police-department-salary-2016.csv5,519 records2015Salary
las-vegas-metro-police-department-salary-2015.csv5,282 records2014Salary
las-vegas-metro-police-department-salary-2014.csv5,165 records2013Salary
las-vegas-metro-police-department-salary-2013.csv5,040 records2012Salary
las-vegas-metro-police-department-salary-2012.csv5,683 records2011Salary
las-vegas-metro-police-department-salary-2011.csv5,891 records2010Salary
las-vegas-metro-police-department-salary-2010.csv6,018 records2009Salary
las-vegas-metro-police-department-salary-2009.csv6,276 records