Records
5,040 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| RUESCH MARK H | POLICE OFFICER | $97,533.60 | $141,931.77 | — |
| SALAVESSA-CHO LIZA M | POLICE OFFICER | $97,525.41 | $142,914.57 | — |
| SMITH GIBRON A | POLICE OFFICER | $97,521.13 | $141,457.94 | — |
| SMITH ZACHARY C | CORRECTIONS OFFICER | $97,518.97 | $135,610.91 | — |
| GILBERT LAWRENCE | POLICE OFFICER | $97,496.10 | $143,537.28 | — |
| ESTRADA SAUL R | CORRECTIONS OFFICER | $97,495.26 | $142,308.34 | — |
| GRAY BYRON J | POLICE SERGEANT | $97,492.11 | $144,761.59 | — |
| HUI GUY K | POLICE OFFICER | $97,475.03 | $142,768.09 | — |
| WASHINGTON MARC P | POLICE OFFICER | $97,436.13 | $141,983.16 | — |
| RIORDAN MICHAEL A | POLICE OFFICER | $97,424.51 | $143,837.12 | — |
| CHAVEZ ROBERT V JR | CORRECTIONS OFFICER | $97,381.26 | $140,508.97 | — |
| GALLEGOS ARTHUR A | POLICE OFFICER | $97,360.43 | $143,403.48 | — |
| HUBBARD WILL D | POLICE OFFICER | $97,346.48 | $143,765.87 | — |
| ESPARZA CESAR | CORRECTIONS OFFICER | $97,320.62 | $140,439.42 | — |
| RICO LUIS M | POLICE OFFICER | $97,318.25 | $143,460.05 | — |
| SIEBRECHT SCOTT | POLICE OFFICER | $97,309.25 | $143,671.34 | — |
| CHAVERA WILLIAM F | POLICE OFFICER | $97,298.72 | $141,360.71 | — |
| WHEATLEY DAVID B | POLICE OFFICER | $97,279.22 | $141,603.36 | — |
| WILKINSON DAVID W | MANAGER | $97,242.03 | $130,276.50 | — |
| CASPER MICHELE A | POLICE OFFICER | $97,235.03 | $139,671.05 | — |
| VILLARD KEITH W | CORRECTIONS OFFICER | $97,189.92 | $142,616.48 | — |
| WITHAM SHANE R | POLICE OFFICER | $97,188.78 | $142,677.93 | — |
| MARSCHNER JULIE M | FORENSIC SCIENTIST II | $97,178.08 | $123,116.15 | — |
| MAY CYNTHIA J | POLICE OFFICER | $97,131.95 | $144,312.82 | — |
| MCGHEE EBONY M | SR CRIME SCENE ANALYST | $97,115.45 | $128,764.83 | — |
Available Downloads
Download raw salary data for Las Vegas Metro Police Department as CSV.
2023Salary
las-vegas-metro-police-department-salary-2023.csv6,468 records2022Salary
las-vegas-metro-police-department-salary-2022.csv6,320 records2021Salary
las-vegas-metro-police-department-salary-2021.csv7,096 records2020Salary
las-vegas-metro-police-department-salary-2020.csv6,407 records2019Salary
las-vegas-metro-police-department-salary-2019.csv6,378 records2018Salary
las-vegas-metro-police-department-salary-2018.csv6,321 records2017Salary
las-vegas-metro-police-department-salary-2017.csv6,007 records2016Salary
las-vegas-metro-police-department-salary-2016.csv5,519 records2015Salary
las-vegas-metro-police-department-salary-2015.csv5,282 records2014Salary
las-vegas-metro-police-department-salary-2014.csv5,165 records2013Salary
las-vegas-metro-police-department-salary-2013.csv5,040 records2012Salary
las-vegas-metro-police-department-salary-2012.csv5,683 records2011Salary
las-vegas-metro-police-department-salary-2011.csv5,891 records2010Salary
las-vegas-metro-police-department-salary-2010.csv6,018 records2009Salary
las-vegas-metro-police-department-salary-2009.csv6,276 records