Records
5,040 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| SEDMINIK GREGORY C | POLICE OFFICER | — | $86,274.89 | $129,466.78 | — |
| ROBBINS SONYA M | MANAGER | — | $96,578.78 | $129,449.93 | — |
| NUNEZ DANIEL | POLICE OFFICER | — | $89,592.29 | $129,404.90 | — |
| BODINE CHRISTINE ANN | POLICE OFFICER | — | $86,356.51 | $129,389.49 | — |
| MOLNAR DONNY J | CORRECTIONS OFFICER | — | $86,836.68 | $129,379.58 | — |
| TONGE MATTHEW P | CORRECTIONS OFFICER | — | $87,265.59 | $129,367.31 | — |
| CAINE TRICIA D | CORRECTIONS OFFICER | — | $86,816.95 | $129,358.40 | — |
| HAZEN GREGORY D | POLICE OFFICER | — | $86,655.58 | $129,352.17 | — |
| RITZ FELIPE JR | CORRECTIONS OFFICER | — | $92,228.65 | $129,345.41 | — |
| JANECEK BRAD S | POLICE OFFICER | — | $89,423.86 | $129,321.68 | — |
| VERSHALL JENNIFER L | POLICE OFFICER | — | $86,437.53 | $129,311.60 | — |
| ROYBAL JESSE A | POLICE OFFICER | — | $88,744.70 | $129,300.63 | — |
| BOYER BRIAN A | CORRECTIONS OFFICER | — | $86,742.19 | $129,284.13 | — |
| LIGHTEN DARRY L | CORRECTIONS OFFICER | — | $86,535.80 | $129,238.10 | — |
| DAOS JOSEPH J JR | CORRECTIONS OFFICER | — | $86,535.42 | $129,237.23 | — |
| CIECALONE DUSTIN R | POLICE OFFICER | — | $86,030.64 | $129,222.54 | — |
| CALLES LETICIA | CORRECTIONS OFFICER | — | $87,100.27 | $129,204.61 | — |
| GILMORE FREDERICK J | POLICE OFFICER | — | $86,016.89 | $129,202.04 | — |
| LINDSLEY-THAYER JOHN E | POLICE OFFICER | — | $88,031.84 | $129,117.15 | — |
| WAYNE SANDY | CORRECTIONS OFFICER | — | $86,945.14 | $129,115.35 | — |
| RICHARDSON TIANNA M | NETWORK SYS ANALYST II | — | $98,078.89 | $129,112.62 | — |
| FLOWERS BEVERLY K | SO EXECUTIVE SUPPORT | — | $108,564.18 | $129,083.45 | — |
| STIEB CANDIE M | POLICE OFFICER | — | $86,134.89 | $129,078.57 | — |
| BROWN ERIC W | POLICE OFFICER | — | $88,625.75 | $129,060.07 | — |
| REDMOND BARRY L | CORRECTIONS OFFICER | — | $88,964.38 | $129,052.93 | — |
Available Downloads
Download raw salary data for Las Vegas Metro Police Department as CSV.
2023Salary
las-vegas-metro-police-department-salary-2023.csv6,468 records2022Salary
las-vegas-metro-police-department-salary-2022.csv6,320 records2021Salary
las-vegas-metro-police-department-salary-2021.csv6,305 records2020Salary
las-vegas-metro-police-department-salary-2020.csv6,407 records2019Salary
las-vegas-metro-police-department-salary-2019.csv6,378 records2018Salary
las-vegas-metro-police-department-salary-2018.csv6,321 records2017Salary
las-vegas-metro-police-department-salary-2017.csv6,007 records2016Salary
las-vegas-metro-police-department-salary-2016.csv5,519 records2015Salary
las-vegas-metro-police-department-salary-2015.csv5,282 records2014Salary
las-vegas-metro-police-department-salary-2014.csv5,165 records2013Salary
las-vegas-metro-police-department-salary-2013.csv5,040 records2012Salary
las-vegas-metro-police-department-salary-2012.csv5,683 records2011Salary
las-vegas-metro-police-department-salary-2011.csv5,891 records2010Salary
las-vegas-metro-police-department-salary-2010.csv6,018 records2009Salary
las-vegas-metro-police-department-salary-2009.csv6,276 records