Records
615 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| FOSNAUGH, RONALD | Police Officer | $52,190.81 | $58,059.93 | — |
| VORDERBRUGGEN, ANNE | Senior Research Secretary | $51,835.90 | $67,057.08 | — |
| MOREHEAD, CHARLENE | Janitorial Supervisor | $50,785.07 | $65,439.12 | — |
| HARVEY, CHERYL | Management Assistant | $50,713.67 | $69,722.04 | — |
| AROCHI, ESTHEFANY | Video Technician | $50,674.07 | $65,090.47 | — |
| ANDERSON, TALISHA | Composing & Quick Print Supervisor | $50,331.21 | $65,667.51 | — |
| ZIMMERMAN, TERRY | Heating/AC Spec I | $50,077.95 | $69,899.04 | — |
| PETERS, ALYSIA | Executive Assistant | $50,001.36 | $67,343.42 | — |
| GARDNER, LISA | Senior Research Secretary | $49,330.61 | $64,281.78 | — |
| BUTLER, JILL | Document Specialist | $49,173.93 | $62,432.83 | — |
| WIXOM, MICAH | Senior Research Analyst | $48,652.24 | $60,281.15 | — |
| PICKERN, MICHAEL | Communication Surv Tech | $48,541.90 | $62,965.01 | — |
| WILLIS, PAUL | Maintenance Specialist | $48,262.26 | $68,089.05 | — |
| WALLACE, BRADLEY | Maint Repair Worker III | $48,153.41 | $62,169.66 | — |
| ELLIOTT, STEPHANIE | Proofreader | $48,082.40 | $62,925.43 | — |
| JOHNSON, TAMMY | Document Specialist | $47,866.13 | $60,982.46 | — |
| SILVA, ALICE | IFC Secretary | $47,557.17 | $47,557.17 | — |
| PIERETTI, NATALIE | Senior Research Secretary | $47,277.25 | $67,748.16 | — |
| ABBOTT, DIANE | Asst. Mgr. of Publications | $47,182.24 | $60,458.39 | — |
| BURKETT, FELICIA | Receptionist | $47,142.36 | $67,442.93 | — |
| LEVIS, MISTY | Customer Support Specialist | $47,118.88 | $61,046.12 | — |
| GOLIE-LOMBARDI, TANIA | Project Specialist | $46,343.05 | $59,522.41 | — |
| SULLIVAN, FRANCES | Principal Research Tech | $45,709.42 | $65,204.91 | — |
| DOMBROWSKI, RYAN | TCSS Assistant | $45,299.96 | $63,130.39 | — |
| BOWERS, NANCY | Legislative Librarian | $45,259.34 | $51,755.24 | — |
Available Downloads
Download raw salary data for Legislative Counsel Bureau as CSV.
2023Salary
legislative-counsel-bureau-salary-2023.csvLoading...2022Salary
legislative-counsel-bureau-salary-2022.csvLoading...2021Salary
legislative-counsel-bureau-salary-2021.csvLoading...2020Salary
legislative-counsel-bureau-salary-2020.csvLoading...2019Salary
legislative-counsel-bureau-salary-2019.csvLoading...2018Salary
legislative-counsel-bureau-salary-2018.csvLoading...2017Salary
legislative-counsel-bureau-salary-2017.csvLoading...2016Salary
legislative-counsel-bureau-salary-2016.csvLoading...2015Salary
legislative-counsel-bureau-salary-2015.csvLoading...2014Salary
legislative-counsel-bureau-salary-2014.csvLoading...2013Salary
legislative-counsel-bureau-salary-2013.csvLoading...2012Salary
legislative-counsel-bureau-salary-2012.csvLoading...2011Salary
legislative-counsel-bureau-salary-2011.csvLoading...2010Salary
legislative-counsel-bureau-salary-2010.csvLoading...