Records
615 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| BLOOD, STELLA | Senate Legislative Assistant IV | $21,347.78 | $21,347.78 | — |
| AIELLO-SALA, CAROL | Assembly Recording Clerk | $21,187.34 | $24,121.90 | — |
| ADAMS, KIMBERLY | Project Specialist | $21,053.60 | $26,897.77 | — |
| BRADY, CAITLIN | SENATE COMMITTEE SECRETARY II | $21,001.89 | $26,137.37 | — |
| ANDERSON, JAMES | Janitor | $20,973.33 | $29,057.28 | — |
| BROWN, RANDALL | Intermittent Police Officer | $20,922.81 | $26,484.75 | — |
| MARRONE, LINDA | Assistant Sargeant at Arms | $20,919.72 | $24,587.92 | — |
| WYETT, CYNTHIA | Assembly Committee Assistant | $20,905.56 | $20,905.56 | — |
| SAWYER, DALE | Document Specialist | $20,887.48 | $26,228.29 | — |
| MERRY, MARY | Personal Attache | $20,834.43 | $27,098.97 | — |
| HOLLISTER, JOYCE | Senate Proofreader | $20,828.87 | $20,828.87 | — |
| MCMENOMY, JENNY | Executive Assistant - Assembly | $20,784.87 | $24,453.07 | — |
| ZERMENO, CINTHIA | Personal Attache | $20,780.37 | $24,448.57 | — |
| CABRERA, MICHAEL | Personal Attache | $20,725.81 | $24,394.01 | — |
| SWEENEY, STEVEN | Assistant Sargent at Arms | $20,689.72 | $29,920.26 | — |
| JONES, LEAH | Senate Journal Clerk | $20,670.27 | $27,522.44 | — |
| FLETCHER, SHERI | Senate Finance Committee Secretary | $20,664.55 | $20,664.55 | — |
| DOMENICI, LONA | Legislative Assistant | $20,455.96 | $20,455.96 | — |
| ORTEGA, JUAN | Personal Attache | $20,439.70 | $24,107.90 | — |
| LETHBRIDGE, JACQUELINE | Committee Secretary | $20,402.42 | $24,070.62 | — |
| ELLER, GAIL | Bindery I | $20,396.04 | $23,330.60 | — |
| SUNDERLAND, LAUREN | Administrative Assistant | $20,328.84 | $26,983.21 | — |
| SWAIN, KATHLEEN | Senior Committee Secretary | $20,309.82 | $20,309.82 | — |
| CHENEY, JACKIE | SENATE COMMITTEE SECRETARY II | $20,290.34 | $23,224.90 | — |
| KEETCH, RALPH | Finance Committee Secretary | $20,203.08 | $29,346.14 | — |
Available Downloads
Download raw salary data for Legislative Counsel Bureau as CSV.
2023Salary
legislative-counsel-bureau-salary-2023.csvLoading...2022Salary
legislative-counsel-bureau-salary-2022.csvLoading...2021Salary
legislative-counsel-bureau-salary-2021.csvLoading...2020Salary
legislative-counsel-bureau-salary-2020.csvLoading...2019Salary
legislative-counsel-bureau-salary-2019.csvLoading...2018Salary
legislative-counsel-bureau-salary-2018.csvLoading...2017Salary
legislative-counsel-bureau-salary-2017.csvLoading...2016Salary
legislative-counsel-bureau-salary-2016.csvLoading...2015Salary
legislative-counsel-bureau-salary-2015.csvLoading...2014Salary
legislative-counsel-bureau-salary-2014.csvLoading...2013Salary
legislative-counsel-bureau-salary-2013.csvLoading...2012Salary
legislative-counsel-bureau-salary-2012.csvLoading...2011Salary
legislative-counsel-bureau-salary-2011.csvLoading...2010Salary
legislative-counsel-bureau-salary-2010.csvLoading...