Records
20,402 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| NEWBOLD, NORMAN E | HEALTH CARE COORDINATOR 2 | $48,382.96 | $71,791.04 | — |
| PIERSON, JOYCE | FAMILY SERVICES SPECIALIST 2 | $48,382.96 | $71,736.35 | — |
| SLATTERY, DIANE L | FAMILY SERVICES SPECIALIST 2 | $48,382.96 | $71,728.90 | — |
| BURKE, BARBRA L | PROGRAM OFFICER 1 | $48,382.25 | $71,777.16 | — |
| EBERT, YVONNE M | FAMILY SERVICES SPECIALIST 2 | $48,382.12 | $71,776.88 | — |
| GRASS, MICHELLE A | FAMILY SERVICES SPECIALIST 2 | $48,382.12 | $71,772.53 | — |
| UNIDENTIFIED | AG CRIMINAL INVESTIGATOR 2 | $48,381.28 | $71,786.40 | — |
| HOLES, CHERYL L | FAMILY SERVICES SPECIALIST 2 | $48,372.61 | $65,752.28 | — |
| BREGG, KATHERINE E | PAROLE/PROBATION SPECIALIST 2 | $48,371.68 | $71,760.74 | — |
| EDWARDS, CHRISTINE M | PAROLE/PROBATION SPECIALIST 2 | $48,370.84 | $71,758.64 | — |
| WISE, LAURA K | STAFF 2, ASSOCIATE ENGINEER | $48,369.69 | $78,976.95 | — |
| FLETCHER, DEBBIE | LICENSED PSYCHOLOGIST 1 | $48,363.14 | $62,679.36 | — |
| BOWMAN, KELLIE D | RURAL CONSUMER REP | $48,351.56 | $68,235.13 | — |
| TORRES, BRANDON | IT TECHNICIAN 6 | $48,349.51 | $65,540.22 | — |
| UNIDENTIFIED | CORRECTIONAL OFFICER | $48,349.33 | $79,044.15 | — |
| COSIO, ZEIDA | AGENT, TAX & LICENSE (EA) | $48,348.25 | $65,670.77 | — |
| HANSON, KRISTEN R | PERSONNEL OFFICER 1 | $48,346.67 | $65,796.04 | — |
| ETCHEGOIN, CYNTHIA | UNEMPLOYMENT INSURANCE REP 3 | $48,345.90 | $65,743.29 | — |
| DAVIS, MANDI E | MANAGEMENT ANALYST 4 | $48,343.96 | $70,274.50 | — |
| MAHONEY, ANITA | DMV SERVICES SUPERVISOR 1 | $48,338.10 | $71,726.39 | — |
| OLSEN, SHERI L | DMV SERVICES SUPERVISOR 1 | $48,335.70 | $71,719.95 | — |
| UNIDENTIFIED | DPS OFFICER 2 | $48,328.45 | $69,543.90 | — |
| LUTZ, JEREMY P | BIOLOGIST 3 | $48,328.29 | $65,705.05 | — |
| GARDNER, CHRISTIAN J | PUBLIC SAFETY DISPATCHER 3 | $48,316.18 | $56,498.34 | — |
| LOEWEN, DOTTIE L | EXECUTIVE ASSISTANT | $48,314.05 | $71,636.52 | — |
Available Downloads
Download raw salary data for State of Nevada as CSV.
2023Salary
nevada-salary-2023.csv21,210 records2022Salary
nevada-salary-2022.csv20,885 records2021Salary
nevada-salary-2021.csv20,838 records2020Salary
nevada-salary-2020.csv20,881 records2019Salary
nevada-salary-2019.csv21,965 records2018Salary
nevada-salary-2018.csv22,049 records2017Salary
nevada-salary-2017.csv21,602 records2016Salary
nevada-salary-2016.csv21,407 records2015Salary
nevada-salary-2015.csv21,215 records2014Salary
nevada-salary-2014.csv20,675 records2013Salary
nevada-salary-2013.csv20,402 records2012Salary
nevada-salary-2012.csv20,187 records2011Salary
nevada-salary-2011.csv20,082 records2010Salary
nevada-salary-2010.csv20,047 records2009Salary
nevada-salary-2009.csv20,131 records2008Salary
nevada-salary-2008.csv20,084 records2007Salary
nevada-salary-2007.csv23,996 records