Records
20,402 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| HUNT, EVAN T | HWY CONSTRUCTION AID | $11,155.77 | $18,357.50 | — |
| JOHNSON, MARK | FAMILY SERVICES SPECIALIST 2 | $11,143.31 | $15,406.25 | — |
| NAVARRO, ANA I | MANAGEMENT ANALYST 1 | $11,127.11 | $16,280.75 | — |
| LEFEBRE, KAREN J | WATER COMMISSIONER | $11,124.61 | $17,505.88 | — |
| HOUGH, DAVID L | HWY MAINTENANCE WORKER 1 | $11,121.63 | $14,846.23 | — |
| BROWN, AUSTIN | HWY CONSTRUCTION AID | $11,107.53 | $18,299.71 | — |
| VASQUEZ, RUEBEN | MENTAL HEALTH TECHNICIAN 1 | $11,107.47 | $18,078.29 | — |
| UNIDENTIFIED | CORRECTIONAL OFFICER TRAINEE | $11,106.35 | $16,013.80 | — |
| MECKES, SARAH | PUBLIC SERVICE INTERN 1 | $11,101.60 | $14,815.55 | — |
| REED, JESSICA N | HWY CONSTRUCTION AID | $11,100.22 | $18,291.43 | — |
| JAMES, LAUREEN O | MENTAL HEALTH TECHNICIAN 1 | $11,098.29 | $15,944.37 | — |
| SHERMAN, JAMES A | HWY MAINTENANCE WORKER 3 | $11,097.95 | $16,401.81 | — |
| LOOMIS, DAVID C | ASSISTANT CONTROLLER | $11,095.92 | $14,674.01 | — |
| MARTIN, GREY G | GROUNDS MAINTENANCE WORKER 4 | $11,087.28 | $15,954.91 | — |
| CHICO, JODIE M | SUPPLY ASSISTANT | $11,085.92 | $15,935.03 | — |
| RAMELLA, JENNIFER M | PUBLIC INFORMATION OFFICER 1 | $11,084.56 | $15,293.15 | — |
| UNIDENTIFIED | CORRECTIONAL OFFICER TRAINEE | $11,081.84 | $13,986.80 | — |
| HARRIS, JOHN H | ACCOUNTING ASSISTANT 1 | $11,078.97 | $16,653.17 | — |
| ROSS, DWAYNE | HWY CONSTRUCTION AID | $11,077.32 | $18,243.19 | — |
| BARAJAS, DAVID D | HWY CONSTRUCTION AID | $11,075.52 | $18,257.68 | — |
| BURCHELL, MARK | CONSUMER SERVICES ASSISTANT 1 | $11,074.16 | $13,178.39 | — |
| UNIDENTIFIED | CORRECTIONAL OFFICER TRAINEE | $11,072.04 | $16,107.79 | — |
| TROJAN, TYLER T | PUBLIC SERVICE INTERN 1 | $11,070.23 | $14,773.04 | — |
| KUKLOCK, JENNIFER D | PUBLIC SERVICE INTERN 1 | $11,068.51 | $17,535.28 | — |
| DUNN-JACOBSEN, KAYLA D | ADMIN ASSISTANT 2 | $11,053.23 | $16,680.07 | — |
Available Downloads
Download raw salary data for State of Nevada as CSV.
2023Salary
nevada-salary-2023.csv21,210 records2022Salary
nevada-salary-2022.csv20,885 records2021Salary
nevada-salary-2021.csv20,834 records2020Salary
nevada-salary-2020.csv20,881 records2019Salary
nevada-salary-2019.csv21,965 records2018Salary
nevada-salary-2018.csv22,049 records2017Salary
nevada-salary-2017.csv21,602 records2016Salary
nevada-salary-2016.csv21,406 records2015Salary
nevada-salary-2015.csv21,215 records2014Salary
nevada-salary-2014.csv20,675 records2013Salary
nevada-salary-2013.csv20,402 records2012Salary
nevada-salary-2012.csv20,187 records2011Salary
nevada-salary-2011.csv20,082 records2010Salary
nevada-salary-2010.csv20,047 records2009Salary
nevada-salary-2009.csv20,131 records2008Salary
nevada-salary-2008.csv20,084 records2007Salary
nevada-salary-2007.csv23,996 records