Records
55 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| MARK NOVAK | Assistant Chief | — | $136,743.00 | $136,743.00 | — |
| JAMES ROMANOWITZ | Captain | — | $135,751.00 | $135,751.00 | — |
| BENJAMIN SHARIT | Fire Chief | — | $132,585.00 | $132,585.00 | — |
| RICHARD NALDER | Battalion Chief | — | $132,512.00 | $132,512.00 | — |
| TODD MOSS | Captain | — | $128,131.00 | $128,131.00 | — |
| TIM ALLISON | Battalion Chief | — | $121,950.00 | $121,950.00 | — |
| RALPH JONES | Captain | — | $121,758.00 | $121,758.00 | — |
| CHARLES SALERNO JR | Captain | — | $121,513.00 | $121,513.00 | — |
| JAMES ANTTI | Battalion Chief | — | $121,325.00 | $121,325.00 | — |
| CHRIS LUCAS | Acting Captain | — | $115,440.00 | $115,440.00 | — |
| BRANDON BRADY | Captain | — | $114,185.00 | $114,185.00 | — |
| ROBERT CHILD | Captain | — | $113,464.00 | $113,464.00 | — |
| BRYCE CRANCH | Captain | — | $113,251.00 | $113,251.00 | — |
| KEVIN CREBS | Acting Captain | — | $106,644.00 | $106,644.00 | — |
| KEVIN GREEN | Engineer | — | $103,970.00 | $103,970.00 | — |
| FREDERICK PARSON | Engineer | — | $103,870.00 | $103,870.00 | — |
| GREGORY PETERSON | Engineer | — | $95,317.00 | $95,317.00 | — |
| STEVEN PRATHER | Acting Captain | — | $94,963.00 | $94,963.00 | — |
| KELLY PETTIT | Firefighter/Paramedic | — | $93,933.00 | $93,933.00 | — |
| BRANDON SPRY | Captain | — | $93,419.00 | $93,419.00 | — |
| BRIAN ZABEL | Acting Captain | — | $93,286.00 | $93,286.00 | — |
| BENJAMIN PRATT | Engineer | — | $92,733.00 | $92,733.00 | — |
| ERIC GUEVIN | Fire Marshal | — | $92,333.00 | $92,333.00 | — |
| CHRIS PETERSON | Engineer | — | $89,939.00 | $89,939.00 | — |
| ANDREW ISENBERG | Engineer | — | $88,498.00 | $88,498.00 | — |
Available Downloads
Download raw salary data for Tahoe-Douglas Fire Protection District as CSV.
2025Salary
tahoe-douglas-fire-protection-district-salary-2025.csv136 records2024Salary
tahoe-douglas-fire-protection-district-salary-2024.csv133 records2021Salary
tahoe-douglas-fire-protection-district-salary-2021.csv110 records2020Salary
tahoe-douglas-fire-protection-district-salary-2020.csv103 records2017Salary
tahoe-douglas-fire-protection-district-salary-2017.csv109 records2016Salary
tahoe-douglas-fire-protection-district-salary-2016.csv101 records2013Salary
tahoe-douglas-fire-protection-district-salary-2013.csv55 records