Records
3,231 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| PUGH, JOSEPH A | SERVICE/MAINTENANCE MANAGER | — | $12,433.85 | $15,244.27 | — |
| ROQUE, STEPHANIE A | DENTAL ASSISTANT 2 | — | $10,976.45 | $15,214.98 | — |
| TOUTOULIS, KONSTANTINO | UNIVERSITY PARKING ENF OFF 1 | — | $10,414.93 | $15,189.95 | — |
| LENZINI, NICOLE R | SPECIALIST | — | $11,652.14 | $15,039.97 | — |
| KHACHEKIAN, LINA | ADMINISTRATIVE ASSISTANT 4 | — | $11,337.30 | $14,959.74 | — |
| STAROSKA, MICHELLE C | TEACHER | — | $13,026.69 | $14,793.35 | — |
| DOBEK, GEORGINA L | TECHNOLOGIST | — | $13,202.71 | $14,723.85 | — |
| ROWE, ELVIS P | SPECIALIST (COMPUTER) | — | $11,724.00 | $14,690.75 | — |
| HAMILTON JR, JAMES E | CUSTODIAL WORKER 1 | — | $10,513.78 | $14,666.21 | — |
| PAGLIARA, ANGELA K | DENTAL ASSISTANT 1 | — | $9,757.24 | $14,646.26 | — |
| KNOX, LAUREL B | ADMINISTRATIVE COORDINATOR | — | $11,592.21 | $14,541.08 | — |
| ERWIN, DONALD A | GROUNDS EQUIPMENT OPERATOR 1 | — | $10,443.50 | $14,513.93 | — |
| LEVINS, MALLORY A | PROGRAM/PROJECT COORDINATOR | — | $11,451.75 | $14,345.86 | — |
| CHATHAM, STEVEN L | ASSISTANT COACH | — | $10,747.00 | $14,269.63 | — |
| SINGH, ASHBINDER | PUBLIC SERVICE INTERN 1 | — | $8,919.46 | $14,267.78 | — |
| MAXWELL, JULIE M | ADMINISTRATIVE SUPPORT MANAGER | — | $11,961.14 | $14,000.43 | — |
| CLARK, VALEARIA C | ADMINISTRATIVE ASSISTANT 3 | — | $9,899.34 | $13,997.69 | — |
| STEIN, MARK R | ACCOUNTANT TECHNICIAN 1 | — | $10,471.86 | $13,943.26 | — |
| RYDBERG, NELS C | PT-INSTR, ACAD CRED PROV CENTR | — | $10,764.32 | $13,880.93 | — |
| MARSHALL, LONNIE T | COORDINATOR | — | $11,047.80 | $13,698.40 | — |
| FORGUES, DAVID M | ASSISTANT DEAN | — | $10,834.04 | $13,615.13 | — |
| CASALE, GLENN | ASSOCIATE PROFESSOR | — | $8,732.10 | $13,495.16 | — |
| MROZEK, CHARLES A | SECURITY OFFICER SUPERVISOR | — | $9,025.66 | $13,362.82 | — |
| STROTHER, JOSEPH S | SPECIALIST (DEVELOPMENT) | — | $10,467.87 | $13,264.25 | — |
| TWOREK, SHAUN M | CUSTODIAL WORKER 1 | — | $9,118.96 | $13,101.43 | — |
Available Downloads
Download raw salary data for University of Nevada Las Vegas as CSV.
2021Salary
university-nevada-las-vegas-salary-2021.csv5,729 records2019Salary
university-nevada-las-vegas-salary-2019.csv6,100 records2018Salary
university-nevada-las-vegas-salary-2018.csv7,666 records2017Salary
university-nevada-las-vegas-salary-2017.csv7,598 records2016Salary
university-nevada-las-vegas-salary-2016.csv3,929 records2015Salary
university-nevada-las-vegas-salary-2015.csv3,596 records2014Salary
university-nevada-las-vegas-salary-2014.csv3,356 records2013Salary
university-nevada-las-vegas-salary-2013.csv3,231 records2012Salary
university-nevada-las-vegas-salary-2012.csv3,151 records2011Salary
university-nevada-las-vegas-salary-2011.csv3,178 records2010Salary
university-nevada-las-vegas-salary-2010.csv3,397 records2009Salary
university-nevada-las-vegas-salary-2009.csv3,487 records