Job title summary for Clark County School District

Page 7 of 15

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
CURRICULUM SPEC 2 $52,071.42 $0.00 $2,309.63 $54,381.05 $21,222.98 $75,604.03
WELDING/METALS 1 $52,071.42 $0.00 $4,120.50 $56,191.92 $21,367.56 $77,559.48
TITLE 1, PRE KDG 47 $52,081.78 $0.00 $2,112.64 $54,194.42 $21,086.76 $75,281.18
PHOTOGRAPHER/LITH 1 $52,116.80 $0.00 $0.00 $52,116.80 $20,779.86 $72,896.66
EARTH SCIENCE 13 $52,190.05 $0.00 $6,070.94 $58,260.99 $21,391.36 $79,652.35
HOTEL/MOTEL OCC 5 $52,248.35 $0.00 $4,369.48 $56,617.83 $21,143.28 $77,761.11
EAR CHLDHD SP ED 292 $52,267.47 $0.00 $4,185.55 $56,453.02 $21,060.89 $77,513.90
F/S SUPV II 22 $52,357.75 $138.27 $558.67 $53,054.69 $20,476.13 $73,530.82
MUSIC 8 $52,381.88 $0.00 $4,177.62 $56,559.49 $21,089.10 $77,648.59
PHYSICAL ED 213 $52,394.35 $0.00 $2,130.92 $54,525.27 $21,155.61 $75,680.88
FRENCH 7-8 3 $52,462.03 $0.00 $3,992.37 $56,454.39 $21,183.08 $77,637.47
LIFE SCIENCE 6 31 $52,488.09 $0.00 $4,674.01 $57,162.10 $21,147.02 $78,309.13
PHYSICAL ED GIRLS 148 $52,556.90 $0.00 $6,118.86 $58,675.75 $21,217.02 $79,892.78
MAIL SERVICES MGR 1 $52,645.60 $0.00 $3,151.60 $55,797.20 $20,703.06 $76,500.26
ORTHOPEDIC IMPAIR 3 $52,696.42 $0.00 $653.70 $53,350.12 $20,579.72 $73,929.84
AERONAUTICAL TECH 1 $52,700.40 $0.00 $2,855.20 $55,555.60 $21,192.39 $76,747.99
SDC HS 2 $52,747.04 $0.00 $9,286.07 $62,033.10 $21,452.12 $83,485.22
HISTORY 151 $52,777.67 $0.00 $4,879.43 $57,657.10 $21,303.04 $78,960.14
APPLIED BIOLOGY 1 $52,781.28 $0.00 $2,410.14 $55,191.42 $21,345.45 $76,536.87
SPORTS MEDICINE H 1 $52,781.28 $0.00 $6,513.84 $59,295.12 $21,226.04 $80,521.16
SERVER TECH I 1 $52,811.20 $818.86 $2,031.20 $55,661.26 $21,057.35 $76,718.61
SPECIF LEARN DIS 118 $52,815.63 $0.00 $3,641.85 $56,457.48 $21,087.38 $77,544.86
COMPUTER PGM/SCI 22 $52,819.96 $0.00 $5,472.73 $58,292.69 $21,201.86 $79,494.55
SAMPLE CONTRL CLK 1 $52,821.11 $0.00 $500.00 $53,321.11 $21,139.98 $74,461.09
ALG II/GEOM 1 85 $52,837.26 $0.00 $5,542.42 $58,379.68 $21,261.58 $79,641.26
TESL ENGLISH 6 1 $52,989.76 $0.00 $11,271.04 $64,260.80 $21,639.44 $85,900.24
GEN RR HS 455 $52,990.42 $0.00 $5,060.47 $58,050.89 $21,280.51 $79,331.39
FOREIGN LANG, K-5 2 $53,000.34 $0.00 $5,450.18 $58,450.52 $21,605.08 $80,055.60
ART, ELEM 205 $53,001.08 $0.00 $1,641.56 $54,642.64 $21,305.26 $75,947.89
ADMIN SEC II 12 $53,041.29 $391.74 $485.56 $53,918.59 $20,942.30 $74,860.89
AUTO TECH 21 $53,093.90 $0.00 $4,664.41 $57,758.32 $21,311.01 $79,069.33
MUSIC, ELEM 204 $53,164.62 $0.00 $1,733.29 $54,897.91 $21,378.40 $76,276.31
7-12 PHY SCI 3 $53,166.49 $0.00 $4,660.95 $57,827.44 $21,444.30 $79,271.74
GEN RR MS 68 $53,203.74 $0.00 $4,018.28 $57,222.03 $21,365.85 $78,587.88
ART, SEC 93 $53,228.57 $0.00 $4,534.18 $57,762.75 $21,521.95 $79,284.70
FRENCH 27 $53,270.40 $0.00 $3,121.48 $56,391.88 $21,416.83 $77,808.72
EXPLORATIONS 33 $53,302.79 $0.00 $3,685.98 $56,988.76 $21,393.89 $78,382.66
COMBINED GRADES 62 $53,314.40 $0.00 $2,773.44 $56,087.85 $21,337.17 $77,425.02
LOCKSMITH 6 $53,329.17 $4,055.98 $901.05 $58,286.19 $21,278.75 $79,564.94
HEARING IMPAIRED 37 $53,406.28 $0.00 $3,983.79 $57,390.06 $21,453.19 $78,843.25
MATH/CALC/TRIG 62 $53,434.27 $0.00 $5,500.43 $58,934.70 $21,409.12 $80,343.82
READING 7-8 61 $53,467.12 $0.00 $5,065.76 $58,532.88 $21,371.65 $79,904.54
BUILDING MANAGER 36 $53,489.55 $1,620.11 $1,372.09 $56,481.75 $20,965.75 $77,447.50
PHYSICAL SCI 7-8 24 $53,508.30 $0.00 $4,327.25 $57,835.55 $21,474.95 $79,310.50
MATH 7-8 210 $53,508.77 $0.00 $4,830.46 $58,339.23 $21,422.82 $79,762.05
PERSONNEL ANALYST 46 $53,546.32 $383.78 $990.81 $54,920.91 $21,069.26 $75,990.17
SPANISH 136 $53,547.90 $0.00 $4,140.75 $57,688.65 $21,522.81 $79,211.46
ECONOMICS 1 $53,572.64 $0.00 $4,496.50 $58,069.14 $21,652.47 $79,721.61
CARPENTER 22 $53,605.95 $7,088.30 $1,184.36 $61,878.62 $21,142.80 $83,021.41
YEAR BOOK 2 $53,645.04 $0.00 $5,796.52 $59,441.56 $21,602.22 $81,043.78

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.