Records
13,157 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Randi Steilen | LEGAL OFFICE SPEC | $38,494.78 | $62,069.78 | — |
| Heather Woods | SR MAINT WORKER (CDL) | $38,483.64 | $57,208.59 | — |
| Adelfa Rivas | CUSTODIAN | $38,464.70 | $62,044.73 | — |
| Arlene Manor | CUSTODIAN | $38,455.46 | $53,332.30 | — |
| Bertha Gariano | TELEPHONE/PAGING OPER | $38,440.30 | $62,013.01 | — |
| Beverly Gierut | OFFICE ASSISTANT II | $38,438.47 | $58,226.89 | — |
| Tammie Blackwell | FAMILY SERVICES ASSISTANT | $38,436.06 | $59,820.91 | — |
| Kee Yim | CUSTODIAN | $38,427.35 | $53,297.13 | — |
| Charisse Thomas | APPRAISAL TECH II | $38,406.59 | $58,291.87 | — |
| Lenore Svenson | OFFICE ASSISTANT II | $38,396.14 | $53,911.11 | — |
| John Brown | MAINTENANCE WORKER II | $38,388.34 | $53,909.70 | — |
| Gloria Woods | LEGAL OFFICE SPEC | $38,385.55 | $56,922.90 | — |
| Junen Sta | OFFICE SPECIALIST | $38,377.91 | $53,893.72 | — |
| Vandora Henry | LEGAL OFFICE ASST II | $38,363.44 | $52,866.73 | — |
| Rammubi Marasigan | OFFICE SPECIALIST | $38,360.70 | $53,213.11 | — |
| Tracy Murphy | SR AIRPORT BIKE PATROL | $38,355.04 | $56,931.12 | — |
| Tanya Thomas | OFFICE ASSISTANT II | $38,341.21 | $53,807.93 | — |
| Maria Chavez | D/F COURTROOM CLERK I | $38,335.60 | $53,835.19 | — |
| Justin Diambrosio | LINE SERVICE REP | $38,328.00 | $53,127.10 | — |
| Margaret Hernandez | LEGAL SECRETARY II | $38,298.91 | $52,880.02 | — |
| Alma Chavez | OFFICE SPECIALIST | $38,298.53 | $58,151.05 | — |
| Miranda Crawford | LEGAL SECRETARY II | $38,286.91 | $53,120.28 | — |
| Debra Pritchett | OFFICE SPECIALIST | $38,283.39 | $56,832.49 | — |
| Joshua Seid | ARPT PASS SVC REP | $38,282.92 | $53,777.11 | — |
| Mikah Mesa | SR BUSINESS LICENSE TECH | $38,277.82 | $58,341.17 | — |
Available Downloads
Download raw salary data for Clark County as CSV.
2023Salary
clark-salary-2023.csv10,268 records2022Salary
clark-salary-2022.csv13,354 records2021Salary
clark-salary-2021.csv9,904 records2020Salary
clark-salary-2020.csv14,789 records2019Salary
clark-salary-2019.csv11,535 records2018Salary
clark-salary-2018.csv13,683 records2017Salary
clark-salary-2017.csv10,961 records2016Salary
clark-salary-2016.csv13,965 records2015Salary
clark-salary-2015.csv11,262 records2014Salary
clark-salary-2014.csv13,157 records2013Salary
clark-salary-2013.csv10,612 records2012Salary
clark-salary-2012.csv13,369 records2011Salary
clark-salary-2011.csv10,456 records2010Salary
clark-salary-2010.csv12,950 records2009Salary
clark-salary-2009.csv11,591 records2008Salary
clark-salary-2008.csv15,555 records2007Salary
clark-salary-2007.csv8,107 records