Records
5,165 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Kerry P Kubla | POLICE OFFICER | $76,755.90 | $115,589.37 | — |
| Renee S Mccloud | INVESTIGATIVE SPEC | $76,739.42 | $104,405.82 | — |
| Kevin D Carey | POLICE OFFICER | $76,702.65 | $117,066.64 | — |
| James Kevin Larosa | POLICE OFFICER | $76,699.54 | $113,939.84 | — |
| Sergio A Orizabal | POLICE OFFICER | $76,699.07 | $115,898.93 | — |
| Russell D Ellsworth | POLICE OFFICER | $76,695.03 | $114,776.81 | — |
| Theodore Richard Snodgrass IIi | POLICE OFFICER | $76,691.71 | $114,135.18 | — |
| Malcolm James Napier | POLICE OFFICER | $76,675.96 | $111,348.93 | — |
| Abraham Aguirre | POLICE OFFICER | $76,671.07 | $115,063.50 | — |
| Scott A Barnes | ELECTRONIC SURVEIL TECH | $76,670.68 | $102,452.66 | — |
| Joseph A Garcia | POLICE OFFICER | $76,653.02 | $115,620.58 | — |
| Kyle Lee Kyger | POLICE OFFICER | $76,631.15 | $112,560.46 | — |
| Raquita Marie Sanchez | POLICE OFFICER | $76,624.14 | $113,590.25 | — |
| Michael G Thiele | POLICE OFFICER | $76,623.76 | $116,105.10 | — |
| Connor J Reich | POLICE OFFICER | $76,619.28 | $116,184.07 | — |
| Heather Marie Gouldthorpe | FORENSIC SCIENTIST II | $76,614.83 | $103,065.14 | — |
| Ryan J Glass | POLICE OFFICER | $76,599.62 | $113,651.50 | — |
| James K Tennant | POLICE OFFICER | $76,590.48 | $115,123.71 | — |
| Giulianna S Campos | DISPATCH SPECIALIST II | $76,564.56 | $101,648.18 | — |
| Susan B Mageras | INVESTIGATIVE SPEC | $76,552.44 | $104,247.93 | — |
| Paul A Quinteros | POLICE OFFICER | $76,546.40 | $115,331.92 | — |
| Katrina Faye Jones | DISPATCH SPECIALIST II | $76,530.34 | $101,798.57 | — |
| Donna H Francis | 911 SPECIALIST | $76,512.51 | $101,393.63 | — |
| Blayne J Calizo | CORRECTIONS OFFICER | $76,479.20 | $114,939.26 | — |
| Mark Warren Belanger Jr | POLICE OFFICER | $76,461.85 | $113,046.37 | — |
Available Downloads
Download raw salary data for Las Vegas Metro Police Department as CSV.
2023Salary
las-vegas-metro-police-department-salary-2023.csv6,468 records2022Salary
las-vegas-metro-police-department-salary-2022.csv6,320 records2021Salary
las-vegas-metro-police-department-salary-2021.csv7,096 records2020Salary
las-vegas-metro-police-department-salary-2020.csv6,407 records2019Salary
las-vegas-metro-police-department-salary-2019.csv6,378 records2018Salary
las-vegas-metro-police-department-salary-2018.csv6,321 records2017Salary
las-vegas-metro-police-department-salary-2017.csv6,007 records2016Salary
las-vegas-metro-police-department-salary-2016.csv5,519 records2015Salary
las-vegas-metro-police-department-salary-2015.csv5,282 records2014Salary
las-vegas-metro-police-department-salary-2014.csv5,165 records2013Salary
las-vegas-metro-police-department-salary-2013.csv5,040 records2012Salary
las-vegas-metro-police-department-salary-2012.csv5,683 records2011Salary
las-vegas-metro-police-department-salary-2011.csv5,891 records2010Salary
las-vegas-metro-police-department-salary-2010.csv6,018 records2009Salary
las-vegas-metro-police-department-salary-2009.csv6,276 records