Records
408 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ANDREA DION | Project Specialist | $35,725.71 | $53,330.24 | — |
| VIRGINIA GRAVES | Research Analyst EE/ER | $34,447.80 | $47,545.27 | — |
| STEPHANIE DAY | Principal Deputy Fiscal Analys | $33,879.06 | $45,375.46 | — |
| WILLIAM BENNETT | Janitor | $33,740.54 | $50,509.49 | — |
| JOHN BROWN | Communication Surv Tech | $33,275.68 | $35,927.56 | — |
| ROBERT RENAUD | Mail Clerk | $32,333.54 | $45,032.30 | — |
| CINDY SOUTHERLAND | Execuive Assistant - Assembly AEE | $31,242.20 | $33,990.92 | — |
| ROBERT NAKAMOTO | Janitor | $30,774.46 | $43,284.03 | — |
| MARIA DE LA LUZ AGUAYO | Research Technician EE/ER | $30,771.66 | $43,295.89 | — |
| DOUGLAS FRENCH | Administrative Assistant III | $30,184.49 | $41,199.37 | — |
| MELINDA MARTINI | Principal Research Analyst | $30,181.68 | $40,968.88 | — |
| KATHY EATON | Mail Clerk | $29,569.97 | $45,513.94 | — |
| STUART MOON | Janitor | $29,528.03 | $41,714.25 | — |
| VIRGINIA TAYLOR | Janitor | $28,695.87 | $40,897.17 | — |
| CAITLIN BRADY | Research Analyst EE/ER | $28,612.68 | $36,665.63 | — |
| SANDRA WILLIAMS | Senior Research Secretary | $28,145.45 | $34,889.46 | — |
| DIANE FAVIA | Mail Clerk | $27,797.20 | $39,852.21 | — |
| LEO EICH | Janitor | $27,704.76 | $38,876.18 | — |
| BRENDA ADRIAN | Bindery Helper | $27,554.47 | $30,811.73 | — |
| MIKE LONGMORE | Offset Press Operator | $27,544.60 | $35,431.63 | — |
| DIANE ABBOTT | Asst. Mgr. of Publications | $26,721.56 | $33,684.20 | — |
| MEGAN COMLOSSY | Senior Research Analyst | $26,255.20 | $32,609.45 | — |
| JAMES ANDERSON | Janitor | $25,209.26 | $36,087.82 | — |
| ROBERT MCDONALD | Session Police Sergeant | $24,831.44 | $24,831.44 | — |
| OLIVIA LODATO | Interim Secretary | $23,636.80 | $35,144.03 | — |
Available Downloads
Download raw salary data for Legislative Counsel Bureau as CSV.
2023Salary
legislative-counsel-bureau-salary-2023.csvLoading...2022Salary
legislative-counsel-bureau-salary-2022.csvLoading...2021Salary
legislative-counsel-bureau-salary-2021.csvLoading...2020Salary
legislative-counsel-bureau-salary-2020.csvLoading...2019Salary
legislative-counsel-bureau-salary-2019.csvLoading...2018Salary
legislative-counsel-bureau-salary-2018.csvLoading...2017Salary
legislative-counsel-bureau-salary-2017.csvLoading...2016Salary
legislative-counsel-bureau-salary-2016.csvLoading...2015Salary
legislative-counsel-bureau-salary-2015.csvLoading...2014Salary
legislative-counsel-bureau-salary-2014.csvLoading...2013Salary
legislative-counsel-bureau-salary-2013.csvLoading...2012Salary
legislative-counsel-bureau-salary-2012.csvLoading...2011Salary
legislative-counsel-bureau-salary-2011.csvLoading...2010Salary
legislative-counsel-bureau-salary-2010.csvLoading...