Records
180 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Daniel J. Klaich | CHANCELLOR | $329,369.05 | $372,114.39 | — |
| Steven D. Zink | V.C. FOR INFORMATION TECH | $225,971.02 | $264,790.33 | — |
| Brooke A. Nielsen | VICE CHANCELLOR, LEGAL AFFAIRS | $196,738.01 | $231,714.82 | — |
| Scott G Wasserman | CHF EXEC OFF/SPEC COUN TO BOR | $178,625.97 | $234,000.28 | — |
| Larry J. Eardley | INTERIM VICE CHANCELLOR | $168,786.52 | $199,972.56 | — |
| Marcia L Turner | VC, HEALTH SCIENCES (HHS) | $168,739.58 | $221,271.09 | — |
| James D. Mckinney | SENIOR DIRECTOR,SCS | $163,443.10 | $193,782.41 | — |
| Crystal M. Abba | VC, ACADEMIC & STUDENT AFFAIRS | $153,559.05 | $202,089.52 | — |
| Edward G. Anderson | DIR, NETWORK SVC/NEVADANET | $148,026.35 | $176,274.85 | — |
| Victor E Redding | INTERIM VICE CHANCELLOR | $145,021.95 | $191,302.35 | — |
| Constance J Brooks | VC, GOVERNMENT & COM AFFAIRS | $144,849.58 | $172,667.22 | — |
| Kwasi Nyamekye | SYSTEM COUNSEL | $128,203.53 | $170,288.44 | — |
| Christopher R. Gaub | SCS BUDGET & CONTRACT DIRECTOR | $124,435.57 | $149,484.71 | — |
| Roberta M. Roth | COMMUNICATIONS OFFICER | $122,482.42 | $147,266.67 | — |
| Nicholas C Vaskov | SYSTEM COUNSEL | $121,178.88 | $161,412.34 | — |
| Lori M Brazfield | DIRECTOR, NV EPSCOR/SYSTEM SPO | $119,478.10 | $143,854.91 | — |
| Richard J. Ayala | DIR DATA CTR & FACILITY PLAN | $116,110.55 | $140,152.71 | — |
| Martin R. Kyte | NSHE BUDGET DIRECTOR | $114,915.60 | $138,795.71 | — |
| Scott M. Anderson | INTERNAL AUDIT MANAGER | $113,969.50 | $137,749.80 | — |
| John T. Tully | ASST DIR INFO & APP SVCS | $112,951.08 | $150,778.83 | — |
| Pamela A. Burns | ASST. DIR, SYSTEM SUPPORT SERV | $112,495.90 | $135,925.79 | — |
| Jerome M. Gomolka | MANAGER, PEOPLESOFT APPS. | $109,841.91 | $132,911.87 | — |
| Richard S. Young | DEPUTY CHIEF OF STAFF, BOR | $109,380.86 | $146,504.85 | — |
| Kirk E. Fitzgerald | NETWORK ENGINEER | $108,854.71 | $131,790.78 | — |
| Robert B. Cowan | OPERATIONS MANAGER, SSS | $108,665.51 | $123,280.58 | — |
Available Downloads
Download raw salary data for NSHE Administration as CSV.
2021Salary
nevada-system-higher-education-system-administrati-salary-2021.csvLoading...2019Salary
nevada-system-higher-education-system-administrati-salary-2019.csvLoading...2018Salary
nevada-system-higher-education-system-administrati-salary-2018.csvLoading...2017Salary
nevada-system-higher-education-system-administrati-salary-2017.csvLoading...2016Salary
nevada-system-higher-education-system-administrati-salary-2016.csvLoading...2015Salary
nevada-system-higher-education-system-administrati-salary-2015.csvLoading...2014Salary
nevada-system-higher-education-system-administrati-salary-2014.csvLoading...2013Salary
nevada-system-higher-education-system-administrati-salary-2013.csvLoading...2012Salary
nevada-system-higher-education-system-administrati-salary-2012.csvLoading...2011Salary
nevada-system-higher-education-system-administrati-salary-2011.csvLoading...2010Salary
nevada-system-higher-education-system-administrati-salary-2010.csvLoading...2009Salary
nevada-system-higher-education-system-administrati-salary-2009.csvLoading...