Records
372 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Brent H Myers | Technical Equipment Supervisor | $104,260.00 | $160,488.91 | — |
| Marvin D Dennis | IT Projects Administrator | $102,970.40 | $154,091.90 | — |
| Dante DC Bongolan | Project Engineer | $102,845.60 | $145,625.89 | — |
| Thomas W Theisen | Project Engineer | $102,273.60 | $149,653.50 | — |
| Charity J Cage | Manager of Finance | $101,108.00 | $146,131.65 | — |
| Frank D Giordano | Senior Traffic Communication Systems Technician - CDL | $100,355.07 | $146,343.72 | — |
| Charles S Edelblute | Transit Amenities Technician | $100,247.35 | $147,727.15 | — |
| John T Neville | Manager Technical Equipment | $99,251.20 | $149,951.74 | — |
| Carl E Scarbrough | Manager Transit Advertising and Amenities | $99,184.80 | $160,005.40 | — |
| Raymond C Hess | Manager Planning | $98,956.00 | $147,603.16 | — |
| Warren R Rich | Manager of Facilities | $98,316.80 | $158,035.79 | — |
| Susan S Joseph | Manager Vendor Procurement Compliance | $97,773.69 | $166,111.33 | — |
| Daniel Godoy | Database Administrator | $97,292.00 | $143,217.57 | — |
| Peter Kohler | Systems Programmer | $97,292.00 | $153,958.29 | — |
| Hui Shen | Senior Transportation Planner | $97,292.00 | $149,366.12 | — |
| Anna N Stofsky | Systems Programmer | $97,292.00 | $136,910.77 | — |
| Jeffrey S Truby | Manager GIS | $96,342.40 | $157,772.21 | — |
| Stephen M Gebhard | Manager of Fleet Services | $95,896.00 | $137,401.08 | — |
| Ronald Floth | Bicycle and Community Outreach Coordinator | $95,638.65 | $125,241.05 | — |
| Charles D Cheatham | Manager Purchasing and Contracts | $94,964.00 | $133,941.65 | — |
| Rudy Long | Vehicle Maintenance Coordinator | $94,926.32 | $129,438.21 | — |
| Toni Michener-Long | Safety and Security Coordinator | $94,839.19 | $135,470.09 | — |
| Kenneth J Rodriguez | Manager of Customer Service Center | $94,524.80 | $144,859.00 | — |
| Tim Massie | ADA Certification Supervisor | $94,038.18 | $130,509.46 | — |
| Jeffrey T Boylan | Senior Equipment Technician | $93,664.07 | $138,953.15 | — |
Available Downloads
Download raw salary data for Regional Transportation Commission of Southern Nevada as CSV.
2020Salary
regional-transportation-commission-southern-nevada-salary-2020.csvLoading...2019Salary
regional-transportation-commission-southern-nevada-salary-2019.csvLoading...2018Salary
regional-transportation-commission-southern-nevada-salary-2018.csvLoading...2017Salary
regional-transportation-commission-southern-nevada-salary-2017.csvLoading...2016Salary
regional-transportation-commission-southern-nevada-salary-2016.csvLoading...2015Salary
regional-transportation-commission-southern-nevada-salary-2015.csvLoading...2014Salary
regional-transportation-commission-southern-nevada-salary-2014.csvLoading...2013Salary
regional-transportation-commission-southern-nevada-salary-2013.csvLoading...2012Salary
regional-transportation-commission-southern-nevada-salary-2012.csvLoading...2011Salary
regional-transportation-commission-southern-nevada-salary-2011.csvLoading...2010Salary
regional-transportation-commission-southern-nevada-salary-2010.csvLoading...2009Salary
regional-transportation-commission-southern-nevada-salary-2009.csvLoading...