Records
364 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| James H Konst | Instructor/Commission | $1,547.00 | $1,547.00 | — |
| Daniel J Haskin | Coord/Assist Recreation | $1,485.00 | $1,485.00 | — |
| Rio Michael Del Rio | Custodial Assistant | $1,485.00 | $1,485.00 | — |
| Lynn Marie Petronsky | Instructor/Commission | $1,483.30 | $1,483.30 | — |
| Jon M Stevens | Instructor/Commission | $1,435.00 | $1,435.00 | — |
| Colleen M Fay | Instructor/Water Safety | $1,405.80 | $1,405.80 | — |
| Savannah Morris | Lifeguard 1 | $1,386.00 | $1,386.00 | — |
| Cynthia A Fullmer | Instructor/Water Safety | $1,321.21 | $1,321.21 | — |
| Megan D Morton | Recreation Official | $1,279.41 | $1,279.41 | — |
| Alexis G Stebbens | Lifeguard 1 | $1,272.56 | $1,272.56 | — |
| Owen J Murnane | Lifeguard 1 | $1,256.08 | $1,256.08 | — |
| Laurel L Fielding | Wsi Lifeguard | $1,189.35 | $1,189.35 | — |
| Bradley P Kline | Maint Worker Assitant - Pt | $1,185.00 | $1,185.00 | — |
| Richard A Hindman | Instructor/Commission | $1,134.00 | $1,134.00 | — |
| Emmalee B Torgesen | Recreation Official | $1,119.51 | $1,119.51 | — |
| Britiney R Cisneros | Safekey Aide | $1,097.25 | $1,097.25 | — |
| Jami R Goudy | Supervisor/Assistant | $1,077.26 | $1,077.26 | — |
| Randy L Shea | Recreation Official | $1,067.13 | $1,067.13 | — |
| Cody J Mceldowney | Safekey Aide | $1,023.00 | $1,023.00 | — |
| Dana L Bylund | Safekey Aide | $1,006.51 | $1,006.51 | — |
| Craig R Corey | Instructor/Commission | $976.51 | $976.51 | — |
| Brian J Artino | Fire Reserve | $940.68 | $940.68 | — |
| Katherine R Bethke | Instructor/Commission | $920.50 | $920.50 | — |
| Sondra A Wachtel | Instructor/Commission | $912.10 | $912.10 | — |
| Christian F Young | Directors/Ems Medical | $887.50 | $887.50 | — |
Available Downloads
Download raw salary data for Boulder City as CSV.
2019Salary
boulder-city-salary-2019.csvLoading...2018Salary
boulder-city-salary-2018.csvLoading...2017Salary
boulder-city-salary-2017.csvLoading...2016Salary
boulder-city-salary-2016.csvLoading...2015Salary
boulder-city-salary-2015.csvLoading...2014Salary
boulder-city-salary-2014.csvLoading...2013Salary
boulder-city-salary-2013.csvLoading...2012Salary
boulder-city-salary-2012.csvLoading...2011Salary
boulder-city-salary-2011.csvLoading...2010Salary
boulder-city-salary-2010.csvLoading...2009Salary
boulder-city-salary-2009.csvLoading...