Records
967 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Kevin C Cook | DEPUTY SHERIFF | — | $63,759.68 | $100,334.20 | — |
| Justin C Prazak | DEPUTY SHERIFF | — | $61,444.95 | $99,923.32 | — |
| Anthony W Viglietta | DEPUTY SHERIFF | — | $64,265.35 | $99,893.15 | — |
| Julie C Harkleroad | SENIOR CLERK | — | $67,302.90 | $99,686.66 | — |
| Noemi M Aschenbach | PUBLIC HEALTH NURSE | — | $78,988.61 | $99,550.80 | — |
| Darren S Anderson | PROJECT MANAGER | — | $67,692.72 | $99,045.07 | — |
| Tyson D League | DEPUTY DISTRICT ATTORNEY | — | $69,949.55 | $98,975.62 | — |
| Janice M Keillor | GRANTS ADMINISTRATOR | — | $60,987.70 | $98,889.57 | — |
| Ida D Beck | DEPARTMENT BUSINESS MANAGER | — | $66,589.49 | $98,754.37 | — |
| Joseph D Booth | SENIOR STREET TECHNICIAN | — | $73,198.64 | $98,413.43 | — |
| Eric F Keller | INSTRUMENTATION TECHNICIAN | — | $72,698.98 | $97,908.94 | — |
| Thomas D Mcdonald | DEPUTY SHERIFF | — | $58,188.80 | $97,740.81 | — |
| Cecilia A Meyer | RISK MGMT COORDINATOR | — | $69,095.55 | $97,666.69 | — |
| Maricela Ceballos | P.S. COMMUNICATION SUPERVISOR | — | $69,364.00 | $97,463.52 | — |
| David A Navarro | PARKS OPERATION MANAGER | — | $68,585.35 | $96,981.99 | — |
| Ken Shannon | GIS ANALYST | — | $64,095.77 | $96,943.59 | — |
| Tami D Jennings | RECREATION PROGRAM SUPERVISOR | — | $64,798.98 | $96,627.76 | — |
| Brenda L Torres | JUDICIAL CLERK T2 | — | $59,472.93 | $96,609.42 | — |
| Claudia Saavedra | ALT SENTENCING SUPERVISOR | — | $67,785.03 | $96,243.39 | — |
| Tony G Miguel | SENIOR FLEET SERVICES TECH | — | $63,727.78 | $96,138.12 | — |
| Jessica A Chrzanowski | DEPUTY SHERIFF | — | $60,959.50 | $95,988.55 | — |
| Derrick D Kepler | DEPUTY SHERIFF | — | $60,439.61 | $95,844.34 | — |
| Gregory P Parks | ENVIRONMENTAL HEALTH SPECIALIS | — | $63,171.82 | $95,603.31 | — |
| Warren J Bottino | ELDER RESOURCE ADVOCATE | — | $60,169.53 | $95,583.77 | — |
| Sarah L Dawson | P.S. COMMUNICATION SUPERVISOR | — | $63,323.10 | $95,148.11 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2025Salary
carson-city-salary-2025.csv1,165 records2024Salary
carson-city-salary-2024.csv1,162 records2023Salary
carson-city-salary-2023.csv1,110 records2022Salary
carson-city-salary-2022.csv1,060 records2021Salary
carson-city-salary-2021.csv1,081 records2020Salary
carson-city-salary-2020.csv1,031 records2019Salary
carson-city-salary-2019.csv1,082 records2018Salary
carson-city-salary-2018.csv1,011 records2017Salary
carson-city-salary-2017.csv1,002 records2016Salary
carson-city-salary-2016.csv971 records2015Salary
carson-city-salary-2015.csv967 records2014Salary
carson-city-salary-2014.csv964 records2013Salary
carson-city-salary-2013.csv938 records2012Salary
carson-city-salary-2012.csv918 records2011Salary
carson-city-salary-2011.csv907 records2010Salary
carson-city-salary-2010.csv963 records2009Salary
carson-city-salary-2009.csv955 records2008Salary
carson-city-salary-2008.csv1,013 records2007Salary
carson-city-salary-2007.csv968 records