Records
11,262 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Katherine Preston | PUBLIC SERVICES SPECIALIS | — | $34,478.71 | $53,370.46 | — |
| Rafael Johnson | CUSTODIAN | — | $34,310.87 | $53,349.84 | — |
| Karina Ruchel | ARPT CUSTOMER SVC REP | — | $34,932.38 | $53,341.80 | — |
| Christina Harvey | LEGAL OFFICE SPEC | — | $38,098.35 | $53,334.53 | — |
| Marisol Maxfield | SR OFFICE ASSISTANT | — | $35,083.20 | $53,327.89 | — |
| Mark Alvarado | AUTOMOTIVE PARTS WKR | — | $34,443.11 | $53,323.61 | — |
| Abel Lacatan | CUSTODIAN | — | $37,674.90 | $53,299.37 | — |
| Ann Calma, Edita Mary | CUSTODIAN | — | $34,401.33 | $53,277.77 | — |
| Hudson Pilgrim | AIRPORT TRANSPORTATION SP | — | $38,258.23 | $53,271.56 | — |
| Charles Brown | CUSTODIAN | — | $31,997.58 | $53,229.13 | — |
| Leonor Borboa | SR CUSTODIAN | — | $37,776.40 | $53,227.87 | — |
| Valentina Cortez | PUBLIC SERVICES SPECIALIS | — | $34,343.62 | $53,195.37 | — |
| Douglas Henke | INVESTIGATOR I - PD | — | $34,662.47 | $53,166.38 | — |
| Amanda Cook | OFFICE SPECIALIST | — | $34,782.22 | $53,137.11 | — |
| Desiree Darris | LEGAL OFFICE ASST II | — | $38,760.53 | $53,119.08 | — |
| Gianna Villa | AIRPORT PRKG ATTENDANT | — | $37,467.46 | $53,107.54 | — |
| Sheila Washington Gillett | CUSTODIAN | — | $34,148.60 | $53,087.76 | — |
| Jose Cuadra | SKILLED TRADES WORKER | — | $38,418.03 | $53,076.24 | — |
| Stacey Marino | SR FAMILY SERVICES SPECIA | — | $38,550.69 | $53,071.81 | — |
| Marc Torres | STOREKEEPER | — | $37,852.65 | $53,062.47 | — |
| Daniel Rosales | MAINTENANCE WORKER II | — | $41,703.96 | $53,033.30 | — |
| Stacy Taylor | FINANCIAL OFFICE SPEC | — | $37,601.21 | $53,026.14 | — |
| Kenneth Husk | ARPT PASS SVC REP | — | $37,977.10 | $53,022.58 | — |
| Lynn Jacquart | OFFICE SPECIALIST | — | $34,854.31 | $52,988.20 | — |
| Asmelash Atsebaha | CUSTODIAN | — | $31,778.40 | $52,951.84 | — |
Available Downloads
Download raw salary data for Clark County as CSV.
2025Salary
clark-salary-2025.csv11,137 records2024Salary
clark-salary-2024.csv14,939 records2023Salary
clark-salary-2023.csv10,268 records2022Salary
clark-salary-2022.csv13,354 records2021Salary
clark-salary-2021.csv9,904 records2020Salary
clark-salary-2020.csv14,064 records2019Salary
clark-salary-2019.csv11,535 records2018Salary
clark-salary-2018.csv13,683 records2017Salary
clark-salary-2017.csv10,961 records2016Salary
clark-salary-2016.csv13,965 records2015Salary
clark-salary-2015.csv11,262 records2014Salary
clark-salary-2014.csv13,157 records2013Salary
clark-salary-2013.csv10,612 records2012Salary
clark-salary-2012.csv13,369 records2011Salary
clark-salary-2011.csv10,456 records2010Salary
clark-salary-2010.csv12,950 records2009Salary
clark-salary-2009.csv11,591 records2008Salary
clark-salary-2008.csv15,555 records2007Salary
clark-salary-2007.csv8,107 records