Records
806 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Eric D Lindsay | DEPUTY SHERIFF II | $63,813.63 | $108,791.77 | — |
| Traci L Dill | RECREATION SUPERVISOR | $63,533.40 | $92,410.33 | — |
| Bethany R Love | DEPUTY SHERIFF II | $63,402.92 | $107,764.24 | — |
| Brian R Wisneski | DEPUTY SHERIFF II | $63,266.37 | $98,131.96 | — |
| Carol A Louthan | ADMINISTRATIVE SERVICES MGR | $63,169.60 | $89,110.56 | — |
| Vicky A Derner | TAHOE CHIEF DEPUTY CLERK/TREAS | $63,139.00 | $91,968.03 | — |
| Christopher Toles | YOUTH SERVICES CASE MGR SR | $62,965.20 | $91,853.16 | — |
| Bill T Coleman | DEPUTY SHERIFF II | $62,883.32 | $104,689.03 | — |
| Deborah L Beam | ADMINISTRATIVE SERVICES MGR | $62,753.40 | $91,662.92 | — |
| Kevin May | FIREFIGHTER/EMT | $62,616.98 | $88,746.86 | — |
| Donald J Gerard | TELECOMMUNICATIONS TECH | $62,557.39 | $91,703.62 | — |
| Troy S Van Amburg | DEPUTY SHERIFF II | $62,429.08 | $105,881.44 | — |
| Shawn B Turek | NETWORK SECURITY ADMINISTRATOR | $62,388.60 | $90,047.35 | — |
| Mark Brown | DEPUTY SHERIFF II | $61,989.68 | $99,815.01 | — |
| Kirt Deitrick | EMERGENCY COMM SUPERVISOR | $61,921.60 | $87,972.19 | — |
| Janet S Duzan | ANIMAL SERVICES & CARE SUPV | $61,849.40 | $91,312.00 | — |
| Richard Rodriguez | DEPUTY SHERIFF II | $61,770.52 | $95,947.38 | — |
| Daniel J Kistler | TOWN MAINT SUPERVISOR | $61,280.64 | $89,311.95 | — |
| Maria L Bowling | EMERGENCY COMM SPECIALIST | $61,066.70 | $85,799.35 | — |
| Kristin N Oilar | EMERGENCY COMM SPECIALIST SR | $60,990.96 | $85,349.21 | — |
| Yvette Altringer | ALTERNATIVE SENT OFFICER | $60,664.86 | $96,728.27 | — |
| Anita L Mcgillivray | HUMAN RESOURCES ANALYST | $60,471.72 | $86,727.86 | — |
| David A Forsyth | FLEET SERVICES MASTER TECH SR | $60,409.39 | $87,459.09 | — |
| Krista Jenkins | MOSQ DIST MGR | $60,199.80 | $85,207.36 | — |
| Justin F Fricke | DEPUTY SHERIFF II | $60,157.52 | $97,619.29 | — |
Available Downloads
Download raw salary data for Douglas County as CSV.
2025Salary
douglas-salary-2025.csv641 records2024Salary
douglas-salary-2024.csv641 records2023Salary
douglas-salary-2023.csv727 records2021Salary
douglas-salary-2021.csv669 records2020Salary
douglas-salary-2020.csv789 records2017Salary
douglas-salary-2017.csv744 records2016Salary
douglas-salary-2016.csv744 records2015Salary
douglas-salary-2015.csv806 records2014Salary
douglas-salary-2014.csv783 records2013Salary
douglas-salary-2013.csv654 records2012Salary
douglas-salary-2012.csv635 records2011Salary
douglas-salary-2011.csv633 records2010Salary
douglas-salary-2010.csv647 records2009Salary
douglas-salary-2009.csv655 records2008Salary
douglas-salary-2008.csv652 records2007Salary
douglas-salary-2007.csv826 records