Records
832 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| Linda Mirkil | Circulation Department Head | $43,884.48 | — |
| Diane Anderson | Circulation Assistant | $43,990.56 | — |
| Emma Huddleston | Circulation Assistant | $43,936.42 | — |
| Stefanie Bailey | YPL Children's Services Librarian | $49,418.73 | — |
| Allesha Gerard | Circulation Assistant | $43,425.87 | — |
| Ursula Underwood | Circulation Assistant | $43,352.16 | — |
| Ruben Garcia-Perez | Circulation Assistant | $43,249.07 | — |
| Melania Kusasira | Circulation Assistant | $43,235.08 | — |
| Marcela Chiarandini | Performing Arts Coordinator | $49,509.96 | — |
| Ashley Gordon | Adult Services Librarian | $49,245.51 | — |
| Lorinda McCormick | Circulation Assistant | $42,945.75 | — |
| Jena Sulimova | Circulation Assistant | $42,694.72 | — |
| Trent McHugh | Adult Services Assistant | $49,604.02 | — |
| Timmon Plaid | Support Services Assistant II | $48,427.09 | — |
| Marylouise Lauer | Support Services Assistant II | $48,169.59 | — |
| Amber Dennis | YPL Children's Services Assistant | $41,350.06 | — |
| Candace Boring | YPL Children's Services Assistant | $41,326.68 | — |
| Gregory Hedden | Support Services Assistant II | $47,441.64 | — |
| Marco Veyna-Reyes | YPL Children's Services Librarian | $47,229.04 | — |
| Robert Gutierrez | Support Services Assistant II | $47,280.60 | — |
| Yusuf Pitts | Courier | $40,539.51 | — |
| Michael Harris | Support Services Assistant II | $47,001.12 | — |
| Molly Dudek | Circulation Assistant | $40,530.58 | — |
| Shawn Donley | YPL Children's Services Assistant | $46,533.50 | — |
| George Thomas | Courier | $44,584.38 | — |
Available Downloads
Download raw salary data for Las Vegas-Clark County Library District as CSV.
2023Salary
lvccld-salary-2023.csvLoading...2022Salary
lvccld-salary-2022.csvLoading...2021Salary
lvccld-salary-2021.csvLoading...2020Salary
lvccld-salary-2020.csvLoading...2019Salary
lvccld-salary-2019.csvLoading...2018Salary
lvccld-salary-2018.csvLoading...2016Salary
lvccld-salary-2016.csvLoading...2015Salary
lvccld-salary-2015.csvLoading...2014Salary
lvccld-salary-2014.csvLoading...2013Salary
lvccld-salary-2013.csvLoading...2012Salary
lvccld-salary-2012.csvLoading...2011Salary
lvccld-salary-2011.csvLoading...