Records
34 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Scott, Debra | Executive Director | $139,896.00 | $178,458.07 | — |
| Olmstead, Frederick R | General Counsel | $122,406.00 | $156,147.06 | — |
| Sansom, Christine | Director of Operations | $116,580.00 | $148,715.13 | — |
| Colosimo, Roseann | Education Consultant | $104,196.00 | $131,970.99 | — |
| Estes, Dean | Director of Finance | $87,351.00 | $111,429.06 | — |
| Dinauer, Catherine F | Assoc. Director of Nursing Practice | $86,802.00 | $109,906.85 | — |
| Shutt, Patricia M | Site Operations Supervisor | $78,723.00 | $99,990.77 | — |
| Mann, C Ryan | Appication Coordinator | $74,405.00 | $81,396.78 | — |
| Twedt, Sherri M | Nurse Investigator | $72,734.00 | $92,224.61 | — |
| Peterson, Cynthia J | Nurse Investigator | $66,688.00 | $84,767.19 | — |
| Cartmill, Teresa A | Nurse Investigator | $63,391.00 | $80,316.01 | — |
| Trujillo, Gail L | Executive Assistant | $52,135.00 | $66,189.28 | — |
| Towler, Patricia | Sr. Certification Specialist | $45,429.00 | $57,951.38 | — |
| Daliposon, Christie M | Management Assistant | $39,906.00 | $50,710.40 | — |
| Calderon, Jeannette | Management Assistant | $36,744.00 | $46,555.51 | — |
| Hand, Aften | Nurse Investigator | $35,913.00 | $45,663.33 | — |
| Ramos Zavala, Ariadna | Program Assistant | $33,860.00 | $43,011.56 | — |
| Cope, Rhoda C | Management Assistant | $32,413.00 | $41,188.49 | — |
| Murphy, Hillary L | Management Assistant | $31,765.00 | $40,242.99 | — |
| Barajas, Juan | Management Assistant | $29,572.00 | $36,016.93 | — |
| Webb, Sandra M | Program Assistant | $29,044.00 | $36,907.45 | — |
| Loveland, Taylor J | Management Assistant | $28,402.00 | $36,091.84 | — |
| Gamble, Ariel | Receptionist | $23,109.00 | $28,345.98 | — |
| Watts, Sabrina | Receptionist | $23,109.00 | $24,725.20 | — |
| Sipes, Anthony | Receptionist | $19,364.00 | $24,456.72 | — |
Available Downloads
Download raw salary data for Nevada State Board of Nursing as CSV.
2023Salary
nevada-state-board-nursing-salary-2023.csvLoading...2022Salary
nevada-state-board-nursing-salary-2022.csvLoading...2021Salary
nevada-state-board-nursing-salary-2021.csvLoading...2019Salary
nevada-state-board-nursing-salary-2019.csvLoading...2018Salary
nevada-state-board-nursing-salary-2018.csvLoading...2017Salary
nevada-state-board-nursing-salary-2017.csvLoading...2015Salary
nevada-state-board-nursing-salary-2015.csvLoading...2014Salary
nevada-state-board-nursing-salary-2014.csvLoading...2013Salary
nevada-state-board-nursing-salary-2013.csvLoading...