Records
4,281 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| VAINISI EILEEN | LPN II | $63,753.89 | $86,498.40 | — |
| BARRINGER DANA G | OFFICE SPECIALIST | $63,671.40 | $84,839.20 | — |
| SAMARRON ALEXANDRA R | REGISTERED NURSE-MAT CHILD CRITICAL CARE | $63,648.38 | $85,433.57 | — |
| DYE XENIA D | REGISTERED NURSE-CRITICAL CARE | $63,646.95 | $85,263.57 | — |
| SANTOS KELLI A | REGISTERED NURSE-CRITICAL CARE | $63,639.47 | $83,862.47 | — |
| CONLEE ROBIN S | PHARMACY TECHNICIAN | $63,628.44 | $87,456.42 | — |
| MANAOG BRIAN DION D | REGISTERED NURSE-CRITICAL CARE | $63,563.40 | $83,936.38 | — |
| LAMBRIGHT ROBERT W | PUBLIC SAFETY INVESTIGATOR | $63,552.98 | $90,879.20 | — |
| BESQUILLO GREG P | COMPUTER OPERATOR | $63,542.01 | $90,771.45 | — |
| CISNEROS ARTURO | REGISTERED NURSE-EMERGENCY SVCS | $63,526.18 | $88,262.37 | — |
| YOCUM CYNTHIA D | PHARMACY TECHNICIAN | $63,518.77 | $86,605.82 | — |
| DELOS SANTOS DONNA ROSE C | ADV RESP CARE PRACTITIONER | $63,516.64 | $85,928.94 | — |
| VILLANUEVA ALBERTO R | PUBLIC SAFETY OFFICER | $63,501.90 | $85,787.29 | — |
| BIGORNIA BRIAN | REGISTERED NURSE-CRITICAL CARE | $63,450.92 | $85,306.08 | — |
| KIPP TINA M | REGISTERED NURSE-CRITICAL CARE | $63,338.81 | $90,896.45 | — |
| CABARRUS MARIA GLORIA B | CODER | $63,301.71 | $85,631.52 | — |
| LIENING DEBORAH S | REG RAD TECHNOLOGIST | $63,281.17 | $84,656.94 | — |
| OTADO ROWENA R | SR MANAGEMENT ANALYST | $63,268.76 | $85,894.12 | — |
| BARBA CAROLINE G | LPN II | $63,249.56 | $91,031.74 | — |
| BAKER TOMMY L | PUBLIC SAFETY OFFICER | $63,211.13 | $88,138.42 | — |
| THOMAS PATRICIA F | PROGRAM COORDINATOR | $63,197.86 | $81,918.97 | — |
| FULLER MONA E | LPN II | $63,193.53 | $87,692.56 | — |
| CURCIO DANIELLE A | REGISTERED NURSE-EMERGENCY SVCS | $63,168.71 | $87,192.36 | — |
| ABRAHAM LIJO L | REGISTERED NURSE-CRITICAL CARE | $63,154.51 | $83,797.97 | — |
| OGLESBEE KAREN | ACCOUNTS PAYABLE SUPERVISOR | $63,150.20 | $85,749.57 | — |
Available Downloads
Download raw salary data for University Medical Center as CSV.
2021Salary
university-medical-center-salary-2021.csv5,581 records2020Salary
university-medical-center-salary-2020.csv5,138 records2019Salary
university-medical-center-salary-2019.csv4,527 records2018Salary
university-medical-center-salary-2018.csv4,692 records2017Salary
university-medical-center-salary-2017.csv4,544 records2016Salary
university-medical-center-salary-2016.csv4,402 records2015Salary
university-medical-center-salary-2015.csv4,281 records2014Salary
university-medical-center-salary-2014.csv4,354 records2013Salary
university-medical-center-salary-2013.csv4,588 records2012Salary
university-medical-center-salary-2012.csv4,534 records2011Salary
university-medical-center-salary-2011.csv4,399 records2010Salary
university-medical-center-salary-2010.csv4,373 records