Records
4,281 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| SCARRONE JULIE M | NUTRITION ASSISTANT | $45,676.03 | $66,032.94 | — |
| JONES ADRIENNE A | FOOD HANDLER | $45,675.76 | $63,516.97 | — |
| SCOTT JAMES R. | ACCOUNTING TECH | $45,658.67 | $66,203.25 | — |
| KING JEAN | UNIT CLERK | $45,631.16 | $63,565.13 | — |
| GUEARY REGINA L. | OFFICE TECHNICIAN | $45,596.21 | $63,539.29 | — |
| PEREZ ANTHONY J | PUBLIC SAFETY OFFICER | $45,585.72 | $56,048.08 | — |
| NICHOLS NICOLE R | UNIT CLERK | $45,535.68 | $63,426.30 | — |
| SHACKLEFORD ONALISA C | P/D REGISTERED NURSE-EMERGENCY SVCS | $45,513.56 | $45,513.56 | — |
| FORD ANGELA | OFFICE ASSISTANT | $45,507.21 | $69,005.30 | — |
| MORENO VANESSA | ADMIT/DISCHARGE REP | $45,450.69 | $65,689.71 | — |
| MARINAS PENELOPE ANN C | HR TECHNICIAN | $45,447.46 | $65,313.59 | — |
| PHILLIPS ELAINE | ENV SVCS AIDE | $45,395.98 | $65,203.48 | — |
| CHAMBERS JUANITA M | PATIENT ACCT REP | $45,382.90 | $63,094.04 | — |
| LICO JOSEPH N. | ENV SVCS AIDE | $45,380.65 | $59,949.47 | — |
| CARTER DONCELLA M | CLINICAL LAB ASST | $45,338.43 | $63,113.34 | — |
| HOFFMAN CAROLYN K | OFFICE ASSISTANT | $45,325.12 | $62,645.10 | — |
| PANAO HANNAH LEAH T | UNIT CLERK | $45,323.58 | $65,713.99 | — |
| CARTER LA'KEISHA D | ADMIT/DISCHARGE REP | $45,317.12 | $65,080.26 | — |
| PANZERI ANGELA | PATIENT ACCT REP | $45,309.59 | $63,763.13 | — |
| DELGADO NANCY | ADMIT/DISCHARGE REP | $45,287.73 | $64,036.30 | — |
| MACIAS RICHARD G | PUBLIC SAFETY OFFICER | $45,266.37 | $67,722.68 | — |
| CUSTODIO EDUARDO T | LPN II | $45,246.57 | $61,776.89 | — |
| GAITOR QUIJUANNA L. | PATIENT ACCT REP | $45,241.49 | $65,441.83 | — |
| EDWARDS MICHELLE C | UNIT CLERK | $45,229.61 | $65,497.10 | — |
| JAVATE VICTORIA M | ENV SVCS AIDE | $45,228.43 | $61,319.98 | — |
Available Downloads
Download raw salary data for University Medical Center as CSV.
2023Salary
university-medical-center-salary-2023.csv5,555 records2021Salary
university-medical-center-salary-2021.csv5,581 records2020Salary
university-medical-center-salary-2020.csv5,138 records2019Salary
university-medical-center-salary-2019.csv4,527 records2018Salary
university-medical-center-salary-2018.csv4,692 records2017Salary
university-medical-center-salary-2017.csv4,544 records2016Salary
university-medical-center-salary-2016.csv4,402 records2015Salary
university-medical-center-salary-2015.csv4,281 records2014Salary
university-medical-center-salary-2014.csv4,354 records2013Salary
university-medical-center-salary-2013.csv4,588 records2012Salary
university-medical-center-salary-2012.csv4,534 records2011Salary
university-medical-center-salary-2011.csv4,399 records2010Salary
university-medical-center-salary-2010.csv4,373 records