Records
44,949 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Bernice M Marshall | LIFE SCIENCE | $81,429.93 | $110,468.79 | — |
| Miriam L Kimber | KDG 1 AM/1 PM | $81,428.57 | $112,826.36 | — |
| Phyllis Meadows | LIBRARY SDY | $81,419.64 | $112,998.41 | — |
| Mont P Winder | GENERAL SCI 6 | $81,407.95 | $111,498.08 | — |
| Rebecca Martindale-Strange | MUSIC, ELEM | $81,402.96 | $112,763.72 | — |
| Julie M Silvestri | TESL, ENGLISH | $81,399.46 | $111,042.64 | — |
| Patricia L Taylor | SHS AST PRINC | $81,392.88 | $114,171.23 | — |
| Beth L Lanier | LEARN STRAT ZOOM | $81,390.60 | $112,680.81 | — |
| Nancy J Postma | SDC-LD | $81,388.60 | $110,966.93 | — |
| Janet M Ward | KDG 1 AM/1 PM | $81,388.13 | $111,521.22 | — |
| Laverna Hughes | JHS/MS DEAN | $81,386.31 | $113,593.31 | — |
| Nicole I Baumgartner | FAC SP ED | $81,385.76 | $108,276.72 | — |
| Ronald Faggins | SERIOUS EMOT DIS | $81,379.25 | $107,983.35 | — |
| Christopher L Roberts | BAND | $81,373.14 | $111,279.16 | — |
| Kandace A Birdsall-Harden | FAC, TITLE 1 | $81,369.76 | $112,934.85 | — |
| Andrea Weir | PROJ FACIL, SP ED | $81,358.05 | $112,928.45 | — |
| D'lene May | PROJ FACIL, K-12 | $81,346.52 | $110,385.56 | — |
| Tanya-Lisa True Smyth | COUNSELOR/SDY | $81,339.68 | $112,623.97 | — |
| Norman J Mendiola | GEN RR HS | $81,334.77 | $111,200.61 | — |
| Stacey Ogiela-Stroh | HISTORY 7-8 | $81,332.30 | $110,231.90 | — |
| Brent S Bandhauer | COUNSELOR/SDY | $81,330.68 | $112,464.77 | — |
| Nancy J Allen | COORDINATOR I | $81,321.84 | $114,070.83 | — |
| Darren G Boyett | COORDINATOR I | $81,321.84 | $114,078.71 | — |
| Jerrell Deborah Hall | ELE AST PRINC | $81,321.84 | $113,995.94 | — |
| Robert R Jones | COORDINATOR III | $81,321.84 | $114,035.10 | — |
Available Downloads
Download raw salary data for Clark County School District as CSV.
2023Salary
clark-county-school-district-salary-2023.csv44,887 records2022Salary
clark-county-school-district-salary-2022.csv42,420 records2021Salary
clark-county-school-district-salary-2021.csv40,929 records2020Salary
clark-county-school-district-salary-2020.csv41,657 records2019Salary
clark-county-school-district-salary-2019.csv44,716 records2018Salary
clark-county-school-district-salary-2018.csv44,445 records2017Salary
clark-county-school-district-salary-2017.csv44,984 records2016Salary
clark-county-school-district-salary-2016.csv44,949 records2015Salary
clark-county-school-district-salary-2015.csv44,069 records2014Salary
clark-county-school-district-salary-2014.csv41,507 records2013Salary
clark-county-school-district-salary-2013.csv42,194 records2012Salary
clark-county-school-district-salary-2012.csv39,592 records2011Salary
clark-county-school-district-salary-2011.csv40,631 records2010Salary
clark-county-school-district-salary-2010.csv32,627 records2009Salary
clark-county-school-district-salary-2009.csv32,954 records