Records
1,419 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Acker Robert Ace Van Acker | THEATER TECHNICIAN II | — | $16,895.49 | $24,889.75 | — |
| Juan Manuel Lopez | CUSTODIAL WORKER I | — | $16,155.03 | $24,886.46 | — |
| Mindy L Tracy | PART-TIME INSTRUCTOR | — | $24,131.25 | $24,830.50 | — |
| Hea S Salzman | PART-TIME INSTRUCTOR | — | $23,293.77 | $24,792.10 | — |
| William Martin Liebman | PART-TIME INSTRUCTOR | — | $24,750.02 | $24,750.02 | — |
| Anthony Michael Miranda | Not Provided | — | $21,237.57 | $24,738.78 | — |
| Virginia I Martin | SENIOR SPECIALIST | — | $20,126.77 | $24,425.05 | — |
| Mikayla Lynn Walton | PART-TIME INSTRUCTOR | — | $24,131.26 | $24,131.26 | — |
| Kevin B Hagood | PART-TIME INSTRUCTOR | — | $23,306.25 | $24,005.50 | — |
| Philip Stanley Bovee | PART-TIME INSTRUCTOR | — | $20,418.75 | $23,927.40 | — |
| Gregory Gammon | SPECIAL PROJECT PART TIME | — | $23,872.50 | $23,872.50 | — |
| Dennis R Birr | SPECIAL PROJECT PART TIME | — | $23,872.50 | $23,872.50 | — |
| Rebecca Arino Miguel | DFP - SPECIAL PAYROLL | — | $23,828.64 | $23,828.64 | — |
| Alyssia Marie Cordova | SPECIAL PROJECT PART TIME | — | $21,000.00 | $23,797.00 | — |
| Judith Roberts | PART-TIME INSTRUCTOR | — | $21,656.25 | $23,761.44 | — |
| Marvin Simon Koffman | PART-TIME INSTRUCTOR | — | $21,656.25 | $23,761.44 | — |
| Roger A Dexter | PART-TIME INSTRUCTOR | — | $21,464.12 | $23,561.87 | — |
| Nathan Allan Beito | ADMINISTRATIVE ASSIST II | — | $21,161.28 | $23,501.46 | — |
| Melanie Robison | PART-TIME INSTRUCTOR | — | $23,445.46 | $23,445.46 | — |
| Racquel Nicole Smith | SENIOR SPECIALIST | — | $18,011.90 | $23,420.63 | — |
| Steven G Walton | SPECIAL PROJECT PART TIME | — | $23,343.75 | $23,343.75 | — |
| Daryl Phillip Belcher | PART-TIME INSTRUCTOR | — | $21,938.13 | $23,336.63 | — |
| Miguel Andrew Rodriguez | PART-TIME INSTRUCTOR | — | $23,203.16 | $23,203.16 | — |
| Lisa Ann Brady | CC INSTRUCTOR,MATH | — | $18,628.56 | $23,188.20 | — |
| Candace C Kant | PROFESSOR EMERITUS | — | $23,076.82 | $23,076.82 | — |
Available Downloads
Download raw salary data for College of Southern Nevada as CSV.
2021Salary
college-southern-nevada-salary-2021.csv2,457 records2019Salary
college-southern-nevada-salary-2019.csv2,666 records2018Salary
college-southern-nevada-salary-2018.csv3,119 records2017Salary
college-southern-nevada-salary-2017.csv3,095 records2016Salary
college-southern-nevada-salary-2016.csv1,419 records2015Salary
college-southern-nevada-salary-2015.csv1,290 records2014Salary
college-southern-nevada-salary-2014.csv1,263 records2013Salary
college-southern-nevada-salary-2013.csv1,255 records2012Salary
college-southern-nevada-salary-2012.csv1,259 records2011Salary
college-southern-nevada-salary-2011.csv1,282 records2010Salary
college-southern-nevada-salary-2010.csv1,288 records2009Salary
college-southern-nevada-salary-2009.csv1,257 records