Records
3,381 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Vincenzo G Bonadonna | Lifeguard W/Wsi Certificate | — | $9,395.17 | $9,395.17 | — |
| Brittany A Allen | Lifeguard W/Wsi Certificate | — | $9,377.49 | $9,377.49 | — |
| Destiny R Seelicke | Lifeguard W/Wsi Certificate-PE | — | $9,372.38 | $9,372.38 | — |
| Sean M McGahey | Sr Recreation Asst-PE | — | $8,347.23 | $9,341.18 | — |
| Pamela S Prim | Student Assistant | — | $9,333.75 | $9,333.75 | — |
| Krysten M Jankowski | Preschool Program Instructr-PE | — | $8,018.59 | $9,294.28 | — |
| Joshua MS Cote | Sr Recreation Asst | — | $9,277.20 | $9,277.20 | — |
| Jared J Baughman | Student Assistant | — | $9,177.06 | $9,177.06 | — |
| Shelby J Neidert | Lifeguard W/Wsi Certificate | — | $9,156.82 | $9,156.82 | — |
| John W Parks II | Conservation Awareness Asst-PT | — | $9,112.33 | $9,112.33 | — |
| MiriannaBrenda Mitchell | Sr Recreation Asst-PE | — | $7,117.68 | $9,110.61 | — |
| Erick A Alvarez | Student Assistant | — | $9,091.50 | $9,091.50 | — |
| Mary F Doane | Sr Recreation Asst | — | $9,078.70 | $9,078.70 | — |
| Nivaldo D Veiga | Recreation Asst | — | $9,048.25 | $9,048.25 | — |
| Darius A Phillips-Perry | Site Leader-Outdoor Rec | — | $9,043.49 | $9,043.49 | — |
| Ryan A Spence | Lifeguard W/Wsi Certificate | — | $9,024.00 | $9,024.00 | — |
| Omar D Lozano-Tovar | Sr Recreation Asst | — | $8,903.40 | $8,903.40 | — |
| Juanita R Thomas | Sr Food Services Asst-PE | — | $6,948.78 | $8,894.43 | — |
| Shi-Rayne Davis | Sr Recreation Asst | — | $8,878.38 | $8,878.38 | — |
| Dylan A Kirch | Sr Recreation Asst | — | $8,839.67 | $8,839.67 | — |
| Brittany LM Bradley | Sr Recreation Asst-PE | — | $7,978.73 | $8,823.30 | — |
| Madison R Larimer | Lifeguard W/Wsi Certificate | — | $8,820.50 | $8,820.50 | — |
| Fabian M Parrales | Lifeguard W/Wsi Certificate | — | $8,797.39 | $8,797.39 | — |
| Michael J Sawtelle | Lifeguard W/Wsi Certificate | — | $8,795.95 | $8,795.95 | — |
| Timothy S Tanksley | Sr Lifeguard-PE | — | $8,230.76 | $8,773.29 | — |
Available Downloads
Download raw salary data for Henderson as CSV.
2025Salary
henderson-salary-2025.csv4,137 records2024Salary
henderson-salary-2024.csv4,073 records2023Salary
henderson-salary-2023.csv3,833 records2022Salary
henderson-salary-2022.csv3,707 records2020Salary
henderson-salary-2020.csv3,550 records2019Salary
henderson-salary-2019.csv3,652 records2018Salary
henderson-salary-2018.csv3,569 records2017Salary
henderson-salary-2017.csv3,492 records2016Salary
henderson-salary-2016.csv3,381 records2015Salary
henderson-salary-2015.csv3,310 records2014Salary
henderson-salary-2014.csv3,507 records2013Salary
henderson-salary-2013.csv3,471 records2012Salary
henderson-salary-2012.csv3,433 records2011Salary
henderson-salary-2011.csv3,313 records2010Salary
henderson-salary-2010.csv3,295 records2009Salary
henderson-salary-2009.csv3,357 records2008Salary
henderson-salary-2008.csv3,701 records