Records
259 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Virginia S Dufurrena | LIB SPEC BOOKMOBILE | $52,010.40 | $67,320.58 | — |
| Karen A Bannister | ADMIN SPECIALIST | $51,276.40 | $66,377.30 | — |
| Kimra L Raabe | ADMIN SPECIALIST | $50,897.60 | $65,872.47 | — |
| Jody B Clark | ADMIN CLERK II | $50,207.23 | $63,814.53 | — |
| Maureen Macdonald | LEGAL SECRETARY III | $50,111.20 | $64,868.84 | — |
| Russell D. Jr Mullis | WORK CREW SUPERVISOR | $50,016.39 | $64,098.68 | — |
| Michelle J Hammond-Urain | MRKTNG & SALES CORD | $49,689.52 | $64,088.53 | — |
| Barbara J Duncan | CORRECTIONS COOK | $49,193.92 | $63,681.44 | — |
| Heidi M Nutting | DET CENTER CONTROL | $48,986.19 | $61,762.18 | — |
| Sonia Ramirez | CHILD SUP CSWRKR III | $48,944.80 | $63,343.29 | — |
| Elizabeth A Lawrence | SENIOR PLANNING TECH | $48,856.28 | $63,082.87 | — |
| Pamela F Brooks | ADMIN SPECIALIST | $48,106.40 | $62,268.76 | — |
| Kurt L Vanderweyden | ROAD MAINT EQUIP OP | $48,097.46 | $61,750.33 | — |
| Sara B Mcpherson | DET CENTER CONTROL | $47,985.61 | $61,178.33 | — |
| Joy N Holt | ASST LIBRARY DIRECT | $47,922.92 | $61,747.05 | — |
| Deborah D Lohr | JUST COURT CLERK II | $47,673.60 | $61,713.57 | — |
| Niki J Linn | ADMIN CLERK IV | $47,535.56 | $60,988.61 | — |
| Jennifer A Wilhite | DEED/TITLE REV SPEC | $47,091.20 | $60,936.40 | — |
| Elizabeth C Smock | ADMIN CLERK II | $46,851.31 | $59,524.67 | — |
| Michelle L Noble | ADMIN CLERK IV | $46,846.40 | $60,637.44 | — |
| Georgina G Ramirez | LEGAL SECRETARY I | $45,807.20 | $59,278.40 | — |
| Kelli T Mayerson | CENTRAL CONTROL | $45,790.06 | $58,021.80 | — |
| Brian K Radford | MAINT EQUIP OPERATOR | $45,768.41 | $58,858.27 | — |
| Tamara A Jenkins | ADMIN CLERK III | $45,333.60 | $58,674.02 | — |
| Martin D Gusky | MAINT EQUIP OPERATOR | $45,288.99 | $58,275.91 | — |
Available Downloads
Download raw salary data for Humboldt County as CSV.
2025Salary
humboldt-salary-2025.csv274 records2024Salary
humboldt-salary-2024.csv39 records2023Salary
humboldt-salary-2023.csv40 records2022Salary
humboldt-salary-2022.csv259 records2021Salary
humboldt-salary-2021.csv255 records2019Salary
humboldt-salary-2019.csv246 records2018Salary
humboldt-salary-2018.csv239 records2017Salary
humboldt-salary-2017.csv248 records2016Salary
humboldt-salary-2016.csv259 records2015Salary
humboldt-salary-2015.csv265 records2014Salary
humboldt-salary-2014.csv259 records2013Salary
humboldt-salary-2013.csv265 records2012Salary
humboldt-salary-2012.csv209 records2011Salary
humboldt-salary-2011.csv204 records2009Salary
humboldt-salary-2009.csv208 records2008Salary
humboldt-salary-2008.csv201 records2007Salary
humboldt-salary-2007.csv812 records