Records
5,519 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Tammy J Whitley | INVESTIGATIVE SPEC | — | $80,223.68 | $111,033.60 | — |
| Marlon Medina Magsaysay Jr | POLICE OFFICER | — | $75,404.30 | $111,027.94 | — |
| Jesus A Quezada | CORRECTIONS OFFICER | — | $74,033.50 | $111,011.89 | — |
| Brandon M Meads | POLICE OFFICER | — | $72,291.73 | $110,971.91 | — |
| Michael James Flores | POLICE OFFICER | — | $75,810.15 | $110,971.84 | — |
| Doreen Reynolds | ADMINISTRATIVE ASSIST | — | $80,960.39 | $110,965.90 | — |
| Brandon Yuen | NETWORK SYS ANALYST II | — | $80,453.65 | $110,942.10 | — |
| Heather E Palasky | LAW ENF SUPT TECH SUPV | — | $80,208.79 | $110,910.44 | — |
| Rafael Camacho Jr | POLICE OFFICER | — | $74,454.14 | $110,894.44 | — |
| Linda N Miniaci | DETENTION SERVICES TECHNICIAN | — | $85,973.18 | $110,866.94 | — |
| Johnny Carter | POLYGRAPH EXAMINER | — | $82,309.13 | $110,843.30 | — |
| Louis Richard Russo | POLICE OFFICER | — | $74,009.56 | $110,836.07 | — |
| William K Smith | POLICE OFFICER | — | $74,150.87 | $110,792.70 | — |
| Denise Elaine Chick | DISPATCH SPECIALIST II | — | $80,967.47 | $110,778.76 | — |
| Kristina K Sammut | DISPATCH SPECIALIST II | — | $80,774.64 | $110,753.92 | — |
| Erika L Johnson | DISPATCH SPECIALIST II | — | $82,527.04 | $110,724.17 | — |
| Isela Kitchen | CORRECTIONS OFFICER | — | $76,684.88 | $110,706.56 | — |
| Blake Niles Dixon | POLICE OFFICER | — | $73,455.87 | $110,690.66 | — |
| Helen L Gafford | LAW ENF SUPT TECH SUPV | — | $79,945.00 | $110,676.94 | — |
| Everett William Bates | POLICE OFFICER | — | $75,203.61 | $110,665.18 | — |
| Jacqueline M Barnes | INVESTIGATIVE SPEC | — | $80,260.71 | $110,651.75 | — |
| Demetris E Moore | DETENTION SERVICES TECHNICIAN SUPV | — | $80,930.02 | $110,648.70 | — |
| Stefanie Irene Dunn | POLICE OFFICER | — | $72,424.18 | $110,644.70 | — |
| Erika A Bentley | DISPATCH SPECIALIST II | — | $79,899.61 | $110,618.72 | — |
| Bergman Gadea | POLICE OFFICER | — | $73,956.60 | $110,553.52 | — |
Available Downloads
Download raw salary data for Las Vegas Metro Police Department as CSV.
2023Salary
las-vegas-metro-police-department-salary-2023.csv6,468 records2022Salary
las-vegas-metro-police-department-salary-2022.csv6,320 records2021Salary
las-vegas-metro-police-department-salary-2021.csv6,305 records2020Salary
las-vegas-metro-police-department-salary-2020.csv6,407 records2019Salary
las-vegas-metro-police-department-salary-2019.csv6,378 records2018Salary
las-vegas-metro-police-department-salary-2018.csv6,321 records2017Salary
las-vegas-metro-police-department-salary-2017.csv6,007 records2016Salary
las-vegas-metro-police-department-salary-2016.csv5,519 records2015Salary
las-vegas-metro-police-department-salary-2015.csv5,282 records2014Salary
las-vegas-metro-police-department-salary-2014.csv5,165 records2013Salary
las-vegas-metro-police-department-salary-2013.csv5,040 records2012Salary
las-vegas-metro-police-department-salary-2012.csv5,683 records2011Salary
las-vegas-metro-police-department-salary-2011.csv5,891 records2010Salary
las-vegas-metro-police-department-salary-2010.csv6,018 records2009Salary
las-vegas-metro-police-department-salary-2009.csv6,276 records