Records
852 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Shannon Farmer | Page | $8,921.20 | $8,921.20 | — |
| Jessica White | Adult Services Assistant | $8,728.45 | $8,728.45 | — |
| Humberto Javiel | Page | $8,682.42 | $8,682.42 | — |
| Katherine Silverman | Computer Lab Assistant | $8,650.96 | $8,650.96 | — |
| Daniel Lemay | Page | $8,631.90 | $8,631.90 | — |
| Shirley Ganob | Page | $8,614.07 | $8,614.07 | — |
| Theresa Villegas | Page | $8,593.61 | $8,593.61 | — |
| Karen Leader | Page | $8,580.80 | $8,580.80 | — |
| Karen Exley | Page | $8,549.13 | $8,549.13 | — |
| Dana Piper | Page | $8,527.12 | $8,527.12 | — |
| Josie Morris | Page | $8,514.05 | $8,514.05 | — |
| Karen Whitford | Page | $8,489.49 | $8,489.49 | — |
| Alejandro Villegas-Peregrina | Computer Lab Assistant | $8,408.84 | $8,408.84 | — |
| Adam Rickards | Page | $8,340.58 | $8,340.58 | — |
| Josephine York | Page | $8,333.33 | $8,333.33 | — |
| Maxine Delisle | Page | $8,293.02 | $8,293.02 | — |
| Goldie Pitchford | YPL Children's Services Assistant | $8,213.56 | $8,213.56 | — |
| Latoya Brookins | Page | $8,157.12 | $8,157.12 | — |
| Julie Meyers | Circulation | $8,107.64 | $8,107.64 | — |
| Margarette Pineda | Page | $8,092.95 | $8,092.95 | — |
| Roberta DeBuff | Assistant Branch Manager | $8,090.71 | $10,760.75 | — |
| Brigitte Ramirez | Page | $8,070.46 | $8,070.46 | — |
| Melisa Ramirez | Circulation Assistant | $8,044.40 | $8,044.40 | — |
| Maria Riffel | Page | $8,041.65 | $8,041.65 | — |
| Frances Fairchild | Library Assistant | $7,941.95 | $7,941.95 | — |
Available Downloads
Download raw salary data for Las Vegas-Clark County Library District as CSV.
2025Salary
lvccld-salary-2025.csv764 records2024Salary
lvccld-salary-2024.csv782 records2023Salary
lvccld-salary-2023.csv762 records2022Salary
lvccld-salary-2022.csv779 records2021Salary
lvccld-salary-2021.csv707 records2020Salary
lvccld-salary-2020.csv755 records2019Salary
lvccld-salary-2019.csv853 records2018Salary
lvccld-salary-2018.csv846 records2016Salary
lvccld-salary-2016.csv852 records2015Salary
lvccld-salary-2015.csv832 records2014Salary
lvccld-salary-2014.csv816 records2013Salary
lvccld-salary-2013.csv842 records2012Salary
lvccld-salary-2012.csv789 records2011Salary
lvccld-salary-2011.csv778 records