Records
30 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Mike Baca | MINING PARK TOUR GUIDE | $-9.00 | $852.69 | — |
| Kathrin Biggeleben | DEPUTY TOWN CLERK | $-9.00 | $17,803.47 | — |
| Shari Bombard | MINING PARK TOUR GUIDE | $-9.00 | $12,563.52 | — |
| Dallas Boyer | MAINTENANCE MAN/WORKER - TOWN | $-9.00 | $18,142.38 | — |
| Rebecca Braska | SENIOR ACCT REPRESENTATIVE | $-9.00 | $19,491.63 | — |
| Karissa Brown | SWIMMING POOL SEASONAL - TOT | $-9.00 | $4.79 | — |
| Payton Brown | SWIMMING POOL SEASONAL - TOT | $-9.00 | $33.92 | — |
| Jason Carman Jr | MAINTENANCE MAN III - TOWN | $-9.00 | $1,998.62 | — |
| Sandra Dunn | SWIMMING POOL SEASONAL - TOT | $-9.00 | $341.52 | — |
| Brendan Eason | MAINTENANCE MAN/WORKER - TOWN | $-9.00 | $608.39 | — |
| Derek J Eason | SWIMMING POOL SEASONAL - TOT | $-9.00 | $4.79 | — |
| Victoria Fitch | SWIMMING POOL SEASONAL - TOT | $-9.00 | $281.60 | — |
| Isabelle Gonzalez | SWIMMING POOL SEASONAL - TOT | $-9.00 | $346.56 | — |
| Scott Guthridge | LIBRARY MAINTENANCE W/O BENEFITS-T | $-9.00 | $18.54 | — |
| Robert Herren | MAINTENANCE MAN III - TOWN | $-9.00 | $22,098.64 | — |
| James Jeffrey | MAINTENANCE MAN III - TOWN | $-9.00 | $17,432.42 | — |
| Lauren Klapper | SWIMMING POOL SEASONAL - TOT | $-9.00 | $225.39 | — |
| Manuel Linares | MAINTENANCE | $-9.00 | $22,250.47 | — |
| Jeffrey Martin | MINING PARK TOUR GUIDE | $-9.00 | $14,878.65 | — |
| Christine Mulkerns | ADMINISTRATIVE MANAGER | $-9.00 | $28,549.96 | — |
| Madison North | SWIMMING POOL SEASONAL - TOT | $-9.00 | $375.08 | — |
| Tessa North | SWIMMING POOL SEASONAL - TOT | $-9.00 | $320.78 | — |
| Diane Perchetti | SECRETARY | $-9.00 | $21,841.72 | — |
| Christina Perry | MINING PARK TOUR GUIDE | $-9.00 | $9,351.48 | — |
| Martha Ryals | LIBRARY STAFF W/O BENEFITS-T | $-9.00 | $882.93 | — |
Available Downloads
Download raw salary data for Tonopah as CSV.
2022Salary
tonopah-salary-2022.csvLoading...2021Salary
tonopah-salary-2021.csvLoading...2019Salary
tonopah-salary-2019.csvLoading...2017Salary
tonopah-salary-2017.csvLoading...2016Salary
tonopah-salary-2016.csvLoading...2014Salary
tonopah-salary-2014.csvLoading...2013Salary
tonopah-salary-2013.csvLoading...