Records
4,402 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| JACKSON JEANETTE A | HIM SUPERVISOR | — | $21,547.29 | $27,910.91 | — |
| HOSPITAL MAYLEEN J | REGISTERED NURSE-MED/SURG | — | $22,185.28 | $27,901.13 | — |
| SMITH DANIELLE R | REGISTERED NURSE-EMERGENCY SVCS | — | $25,451.98 | $27,873.18 | — |
| ESPINOZA ALMA | CERT NURSING ASST | — | $21,910.47 | $27,812.92 | — |
| PERERA ANDREA I L | P/D REGISTERED NURSE-EMERGENCY SVCS | — | $27,755.05 | $27,755.05 | — |
| PLADNA YVONNE L | P/D REGISTERED NURSE-MAT CHILD CRIT CARE | — | $27,719.34 | $27,719.34 | — |
| ORA MARICAR M | REGISTERED NURSE-SURGICAL SVCS | — | $21,186.13 | $27,682.97 | — |
| SIMMONS JUSTIN L | P/D REG RAD TECHNOLOGIST | — | $27,681.83 | $27,681.83 | — |
| IRWIN MARLENE A | REGISTERED NURSE-EMERGENCY SVCS | — | $21,996.22 | $27,575.78 | — |
| SANCHEZ JESSICA L | P/D REGISTERED NURSE-EMERGENCY SVCS | — | $27,569.21 | $27,569.21 | — |
| MAKUVE EPHRAM | REHAB SERVICES MANAGER | — | $22,600.00 | $27,528.00 | — |
| POKUA CHRISTINE A | P/D REGISTERED NURSE-CRITICAL CARE | — | $27,495.14 | $27,495.14 | — |
| WILKENS KAREN J | ADMINISTRATIVE SUPPORT ASSISTANT | — | $20,223.58 | $27,433.19 | — |
| NEUMANN MEAGAN L | MEDICAL STAFF SPECIALIST | — | $19,247.41 | $27,422.33 | — |
| LEE SANDRENA L | HR ANALYST | — | $20,349.80 | $27,392.52 | — |
| LILANG PRISCILLA S | P/D REGISTERED NURSE-AMBULATORY | — | $27,369.07 | $27,369.07 | — |
| CETINA SONIA | CARDIAC MONITOR TECH | — | $20,082.80 | $27,189.72 | — |
| RITCHIE SARAH M | MANAGEMENT ANALYST | — | $20,486.76 | $27,150.69 | — |
| RUIZ MARYLEE A | ENV SVCS AIDE | — | $20,222.29 | $27,146.27 | — |
| NEWLIN MATTHEW M | ADV RESP CARE PRACTITIONER | — | $20,446.09 | $27,134.50 | — |
| CLONTZ TORRIE P | REGISTERED NURSE-CRITICAL CARE | — | $20,491.69 | $27,125.14 | — |
| DEFEO MARYBETH G | P/D REGISTERED NURSE-CRITICAL CARE | — | $27,061.78 | $27,061.78 | — |
| HAYWOOD CHRISTOPHER D | SHUTTLE DRIVER | — | $22,882.33 | $27,042.51 | — |
| SACK OLIVIA C | NUTRITION ASSISTANT | — | $26,958.21 | $26,958.21 | — |
| MOYEN TRISHA H | PATIENT ACCT REP | — | $19,121.98 | $26,947.75 | — |
Available Downloads
Download raw salary data for University Medical Center as CSV.
2023Salary
university-medical-center-salary-2023.csv5,555 records2021Salary
university-medical-center-salary-2021.csv4,710 records2020Salary
university-medical-center-salary-2020.csv4,535 records2019Salary
university-medical-center-salary-2019.csv4,527 records2018Salary
university-medical-center-salary-2018.csv4,692 records2017Salary
university-medical-center-salary-2017.csv4,544 records2016Salary
university-medical-center-salary-2016.csv4,402 records2015Salary
university-medical-center-salary-2015.csv4,281 records2014Salary
university-medical-center-salary-2014.csv4,354 records2013Salary
university-medical-center-salary-2013.csv4,588 records2012Salary
university-medical-center-salary-2012.csv4,534 records2011Salary
university-medical-center-salary-2011.csv4,399 records2010Salary
university-medical-center-salary-2010.csv4,373 records