Records
4,402 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| GAREL KATHRYN M | CLINICAL LAB TECHNOLOGIST | $89,927.57 | $126,166.13 | — |
| MARTE NORMAN ELIZABETH U | CARDIAC SONOGRAPHER | $89,908.70 | $119,397.61 | — |
| ANTICO THRACE S | REGISTERED NURSE-MAT CHILD CRITICAL CARE | $89,884.89 | $123,131.21 | — |
| KING SARAH ANN | REGISTERED NURSE-EMERGENCY SVCS | $89,835.13 | $120,519.19 | — |
| BALAMBAN ARNOLD A | REGISTERED NURSE-MED/SURG | $89,814.53 | $120,668.47 | — |
| JACKSON BEVERLY A | NURSE CASE MANAGER | $89,791.31 | $122,161.41 | — |
| TACLUBAN ESTELITA V | CERT NURSING ASST | $89,750.34 | $118,949.15 | — |
| SMITH LINETTE M | CHARGE NURSE | $89,706.15 | $124,873.16 | — |
| OKEKE NICOLE C | REGISTERED NURSE-CRITICAL CARE | $89,580.17 | $125,920.19 | — |
| STONE TRACI L | REGISTERED NURSE-MAT CHILD CRITICAL CARE | $89,556.96 | $119,927.78 | — |
| GROSS CHARLOTTE L | NURSE CASE MANAGER | $89,556.03 | $122,298.11 | — |
| ROBINSON LOIS ANN | ERP ANALYST | $89,538.44 | $122,463.37 | — |
| LLASUS CARMELO | REGISTERED NURSE-MED/SURG | $89,507.74 | $125,690.84 | — |
| MCCALL KERRY L | PURCHASING MANAGER | $89,459.88 | $124,928.45 | — |
| SANCHEZ-MORENO MARIA A | REGISTERED NURSE-MAT CHILD NON CRIT CARE | $89,425.61 | $121,802.35 | — |
| MERCADEL ALANA J | REGISTERED NURSE-EMERGENCY SVCS | $89,396.25 | $118,815.39 | — |
| FABIAN LUZVIMINDA P | REGISTERED NURSE-MED/SURG | $89,365.98 | $120,298.11 | — |
| MORGAN ROSA A | REHAB STAFF THERAPIST | $89,359.79 | $126,126.72 | — |
| YAMOMO TERESA | REGISTERED NURSE-MED/SURG | $89,306.81 | $122,757.67 | — |
| MACPHERSON MARK J | MANAGER, INVENTORY MGMT SYSTEMS | $89,300.40 | $126,199.85 | — |
| KIM JAMIE T | CODER | $89,289.97 | $120,614.78 | — |
| PRISBREY KIMBERLEY A | ULTRASOUND TECHNOLOGIST | $89,285.25 | $122,720.05 | — |
| MANGOLD LEZLIE R | CHARGE NURSE | $89,189.40 | $124,968.37 | — |
| ADAN JIMMA D | REGISTERED NURSE-MED/SURG | $89,172.93 | $122,752.42 | — |
| VALENCIA CHRISTINE M | REGISTERED NURSE-EMERGENCY SVCS | $89,153.10 | $121,809.36 | — |
Available Downloads
Download raw salary data for University Medical Center as CSV.
2021Salary
university-medical-center-salary-2021.csvLoading...2020Salary
university-medical-center-salary-2020.csvLoading...2019Salary
university-medical-center-salary-2019.csvLoading...2018Salary
university-medical-center-salary-2018.csvLoading...2017Salary
university-medical-center-salary-2017.csvLoading...2016Salary
university-medical-center-salary-2016.csvLoading...2015Salary
university-medical-center-salary-2015.csvLoading...2014Salary
university-medical-center-salary-2014.csvLoading...2013Salary
university-medical-center-salary-2013.csvLoading...2012Salary
university-medical-center-salary-2012.csvLoading...2011Salary
university-medical-center-salary-2011.csvLoading...2010Salary
university-medical-center-salary-2010.csvLoading...