Records
10,360 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| Virginia L Hagman | SPECIAL ED TEACHER-TRAD | — | $41,007.35 | $60,738.40 | — |
| Lea T Gray | ELEMENTARY TEACHER | — | $41,241.01 | $60,730.19 | — |
| David W Ronan | COACH-HS GIRLS ASSIST TRACK | — | $41,783.06 | $60,687.79 | — |
| Katryna S Alexander | ELEMENTARY TEACHER | — | $40,886.85 | $60,679.07 | — |
| Andrea M Crescitelli | ELEMENTARY TEACHER | — | $41,318.65 | $60,650.15 | — |
| Kamille K Carlson | ELEMENTARY TEACHER | — | $42,155.46 | $60,627.57 | — |
| Natalie A Jensen | ELEMENTARY TEACHER | — | $40,862.91 | $60,627.27 | — |
| Catherine M Rierson | ELEMENTARY TEACHER | — | $41,498.63 | $60,624.86 | — |
| Richard A Smith | SITE FACILITIES COORD I | — | $40,737.98 | $60,619.81 | — |
| Diana L Hopper | ELEMENTARY TEACHER | — | $40,787.91 | $60,552.05 | — |
| Timothy E Wood | MUSIC DEPT TEACHER-TRADITIONAL | — | $40,787.91 | $60,552.05 | — |
| Manuel L Magana | MIDDLE SCHOOL TEACHER | — | $41,606.06 | $60,513.22 | — |
| Deborah L Walter | HUMAN RESOURCES TECHNICIAN | — | $45,501.14 | $60,509.24 | — |
| Andrea S Kearney | SPED-SOCIAL INTERVENTION TCHR | — | $41,272.14 | $60,484.06 | — |
| Magdalena Martinez | BUS DRIVER | — | $44,860.85 | $60,468.82 | — |
| James L Studer | ON-LEAVE ADMINISTRATOR | — | $43,491.49 | $60,441.25 | — |
| Megan L Weinhold | MIDDLE SCHOOL TEACHER | — | $41,423.63 | $60,400.80 | — |
| Keddie K Moseley | ELEMENTARY TEACHER | — | $40,660.20 | $60,396.44 | — |
| Antoinette M Osgood | SITE FACILITIES COORD II | — | $44,748.15 | $60,390.23 | — |
| Cindy Cook | ON-CALL PARENT FACILITATOR | — | $45,300.34 | $60,373.44 | — |
| Erin K Hastings | ELEMENTARY TEACHER | — | $41,747.89 | $60,371.57 | — |
| Laura Anne Bennett | SECRETARY | — | $40,641.57 | $60,367.36 | — |
| Mark A Dorman | MIDDLE SCHOOL TEACHER | — | $40,991.75 | $60,354.68 | — |
| Richard C Gitthens | SMALL ENGINE MECHANIC | — | $44,757.03 | $60,335.31 | — |
| Yolanda Bautista | MIDDLE SCHOOL REGISTRAR | — | $45,180.73 | $60,333.87 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records